You can receive credit for your initial 1345 training in addition to 21 modules* of the following craft* areas: Core, Heavy Equipment Operations, Heavy Highway Construction, Mobile Crane, Signal Person and Fundamentals of Crew Leadership. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Core
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Core | N/A | 00101-15 | Basic Safety | |
Core | N/A | 00102-15 | Introduction to Construction Math | |
Core | N/A | 00103-15 | Introduction to Hand Tools | |
Core | N/A | 00104-15 | Introduction to Power Tools | |
Core | N/A | 00105-15 | Introduction to Construction Drawings | |
Core | N/A | 00106-15 | Introduction to Basic Rigging | x |
Core | N/A | 00107-15 | Basic Communication Skills | |
Core | N/A | 00108-15 | Basic Employability Skills | |
Core | N/A | 00109-15 | Introduction to Material Handling |
Heavy Equipment Operations
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Heavy Equipment Operations | 1 | 22101-12 | Orientation to the Trade | |
Heavy Equipment Operations | 1 | 22102-12 | Heavy Equipment Safety | |
Heavy Equipment Operations | 1 | 22103-12 | Identification to Heavy Equipment | |
Heavy Equipment Operations | 1 | 22014-12 | Basic Operational Techniques | |
Heavy Equipment Operations | 1 | 22105-12 | Utility Tractors | |
Heavy Equipment Operations | 1 | 22201-12 | Introduction to Earthmoving | |
Heavy Equipment Operations | 1 | 22106-12 | Grades, Part One | |
Heavy Equipment Operations | 2 | 22202-13 | On-Road Dump Trucks | |
Heavy Equipment Operations | 2 | 22204-13 | Scrapers | x |
Heavy Equipment Operations | 2 | 22205-13 | Loaders | |
Heavy Equipment Operations | 2 | 22206-13 | Rough Terrain Forklifts | |
Heavy Equipment Operations | 2 | 22207-13 | Excavation Math | x |
Heavy Equipment Operations | 2 | 22209-13 | Interpreting Civil Drawings | |
Heavy Equipment Operations | 2 | 22210-13 | Site Work | |
Heavy Equipment Operations | 2 | 22212-13 | Skid Steers | |
Heavy Equipment Operations | 2 | 22308-13 | Soils | |
Heavy Equipment Operations | 3 | 22307-14 | Finishing and Grading | |
Heavy Equipment Operations | 3 | 22203-14 | Compaction Equipment | |
Heavy Equipment Operations | 3 | 22303-14 | Backhoes | x |
Heavy Equipment Operations | 3 | 22310-14 | Off-Road Dump Trucks | |
Heavy Equipment Operations | 3 | 22302-14 | Dozers | x |
Heavy Equipment Operations | 3 | 22304-14 | Excavators | |
Heavy Equipment Operations | 3 | 22305-14 | Motor Graders | x |
Heavy Highway Construction
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Highway/Heavy Construction | 1 | 36101-01 | Introduction to the Trade | |
Highway/Heavy Construction | 1 | 36102-01 | Trucks | |
Highway/Heavy Construction | 1 | 36103-01 | Heavy Equipment | |
Highway/Heavy Construction | 1 | 36104-01 | Cranes | x |
Highway/Heavy Construction | 1 | 36105-01 | Below-Grade Construction | |
Highway/Heavy Construction | 1 | 36106-01 | Earthmoving | |
Highway/Heavy Construction | 1 | 36107-01 | Plant Operations | |
Highway/Heavy Construction | 1 | 36108-01 | Paving | |
Highway/Heavy Construction | 1 | 36109-01 | Structures |
Mobile Crane
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Mobile Crane | 1 | 21101-04 | Orientation to the Trade | x |
Mobile Crane | 1 | 21102-04 | Basic Principles of Cranes | x |
Mobile Crane | 1 | 21103-04 | Rigging Practices | x |
Mobile Crane | 1 | 21104-04 | Crane Safety | x |
Mobile Crane | 1 | 21105-04 | Operating a Crane | x |
Mobile Crane | 2 | 21201-04 | Communcations | x |
Mobile Crane | 2 | 21202-04 | Machine Power Flow | x |
Mobile Crane | 2 | 21203-04 | Preventative Maintenance | x |
Mobile Crane | 2 | 21204-04 | Wire Rope | x |
Mobile Crane | 2 | 21205-04 | Computer Aids/ Operator Aids | x |
Mobile Crane | 2 | 21206-04 | Load Dynamics | |
Mobile Crane | 2 | 21207-04 | On-Site Equipment Movement | x |
Mobile Crane | 3 | 21301-05 | Load Charts | x |
Mobile Crane | 3 | 21302-05 | Telescopic Boom Attachment Assembly and Disassembly | |
Mobile Crane | 3 | 21303-05 | Advance Operational Techniques | |
Mobile Crane | 3 | 21304-05 | Lift Planning | |
Mobile Crane | 3 | 21305-05 | Hoisting Personnel | |
Mobile Crane | 3 | 21306-05 | Lattice Boom Assembly and Disassembly | |
Mobile Crane | 3 | 21307-05 | Emergency Procedures | |
Mobile Crane | 3 | 21308-05 | Transporting Requirements | x |
Signal Person
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Signal Person | 1 | 53101-11 | Communication | x |
Signal Person | 1 | 38204-11 | Basic Principles of Cranes | x |
Signal Person | 1 | 21104-04 | Crane Safety | x |
Fundamentals of Crew Leadership
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Fundamentals of Crew Leadership | N/A | 46101-11 | Fundamentals of Crew Leadership | x |