In addition to your initial 12P20 training, you can receive credit for 62 modules* in the following craft* areas: Industrial Maintenance Mechanic, Pipefitting and Welding. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Industrial Maintenance Mechanic
NCCER’s four-level curriculum covers topics such as Oxyfuel Cutting, Introduction to Piping Components, and Laser Alignment.
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Industrial Maintenance Mechanic | 1 | 32101-07 | Orientation to the Trade | |
Industrial Maintenance Mechanic | 1 | 32102-07 | Tools of the Trade | x |
Industrial Maintenance Mechanic | 1 | 32103-07 | Fasteners and Anchors | x |
Industrial Maintenance Mechanic | 1 | 32104-07 | Oxyfuel Cutting | x |
Industrial Maintenance Mechanic | 1 | 32105-07 | Gaskets and Packing | x |
Industrial Maintenance Mechanic | 1 | 32106-07 | Craft-Related Mathematics | x |
Industrial Maintenance Mechanic | 1 | 32107-07 | Construction Drawings | x |
Industrial Maintenance Mechanic | 1 | 32108-07 | Pumps and Drivers | x |
Industrial Maintenance Mechanic | 1 | 32109-07 | Valves | x |
Industrial Maintenance Mechanic | 1 | 32110-07 | Introduction to Test Equipment | |
Industrial Maintenance Mechanic | 1 | 32111-07 | Material Handling and Hand Rigging | x |
Industrial Maintenance Mechanic | 1 | 32112-07 | Mobile and Support Equipment | |
Industrial Maintenance Mechanic | 1 | 32113-07 | Lubrication | x |
Industrial Maintenance Mechanic | 2 | 32201-07 | Basic Layout | |
Industrial Maintenance Mechanic | 2 | 32202-07 | Introduction to Piping Components | x |
Industrial Maintenance Mechanic | 2 | 32203-07 | Copper and Plastic Piping Practices | x |
Industrial Maintenance Mechanic | 2 | 32204-07 | Introduction to Ferrous Metal Piping Practices | x |
Industrial Maintenance Mechanic | 2 | 32205-07 | Identify, Install and Maintain Valves | x |
Industrial Maintenance Mechanic | 2 | 32206-07 | Hydrostatic and Pneumatic Testing | |
Industrial Maintenance Mechanic | 2 | 32207-07 | Introductions to Bearings | x |
Industrial Maintenance Mechanic | 2 | 32208-07 | Low-Pressure Steam Systems | x |
Industrial Maintenance Mechanic | 2 | 32209-07 | High-Pressure Steam Systems and Auxiliaries | |
Industrial Maintenance Mechanic | 2 | 32210-07 | Distillation Towers and Vessels | |
Industrial Maintenance Mechanic | 2 | 32211-07 | Heaters, Furnaces, Heat Exchangers, Cooling Towers and Fin Fans | x |
Industrial Maintenance Mechanic | 2 | 32212-07 | Introduction to Tube Work | x |
Industrial Maintenance Mechanic | 3 | 32301-08 | Advanced Trade Math | x |
Industrial Maintenance Mechanic | 3 | 32302-08 | Precision Measuring Tools | x |
Industrial Maintenance Mechanic | 3 | 32303-08 | Installing Bearings | x |
Industrial Maintenance Mechanic | 3 | 32304-08 | Installing Couplings | x |
Industrial Maintenance Mechanic | 3 | 32305-08 | Setting Baseplates and Prealignment | x |
Industrial Maintenance Mechanic | 3 | 32306-08 | Conventional Alignment | x |
Industrial Maintenance Mechanic | 3 | 32307-08 | Installing Belt and Chain Drives | x |
Industrial Maintenance Mechanic | 3 | 32308-08 | Installing Mechanical Seals | x |
Industrial Maintenance Mechanic | 4 | 32401-09 | Preventive and Predictive Maintenance | |
Industrial Maintenance Mechanic | 4 | 32402-09 | Advanced Blueprint Reading | |
Industrial Maintenance Mechanic | 4 | 32403-09 | Compressors and Pneumatic Systems | |
Industrial Maintenance Mechanic | 4 | 32404-09 | Reverse Alignment | |
Industrial Maintenance Mechanic | 4 | 32405-09 | Laser Alignment | |
Industrial Maintenance Mechanic | 4 | 32406-09 | Introduction to Supervisory Skills | x |
Industrial Maintenance Mechanic | 4 | 32407-09 | Troubleshooting and Repairing Pumps | x |
Industrial Maintenance Mechanic | 4 | 32408-09 | Troubleshooting and Repairing Gearboxes | x |
Pipefitting
NCCER’s four-level curriculum covers topics s such as Threaded Pipe Fabrication, Excavations, and Steam Traps.
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Pipefitting | 1 | 08101-06 | Orientation to the Trade | |
Pipefitting | 1 | 08102-06 | Pipefitting Hand Tools | x |
Pipefitting | 1 | 08103-06 | Pipefitting Power Tools | x |
Pipefitting | 1 | 08104-06 | Oxyfuel Cutting | x |
Pipefitting | 1 | 08105-06 | Ladders and Scaffolds | |
Pipefitting | 1 | 08106-06 | Motorized Equipment | |
Pipefitting | 2 | 08201-06 | Piping Systems | x |
Pipefitting | 2 | 08202-06 | Drawings and Detail Sheets | x |
Pipefitting | 2 | 08203-06 | Identifying and Installing Valves | x |
Pipefitting | 2 | 08204-06 | Pipefitting Trade Math | x |
Pipefitting | 2 | 08205-06 | Threaded Pipe Fabrication | x |
Pipefitting | 2 | 08206-06 | Socket Weld Pipe Fabrication | x |
Pipefitting | 2 | 08207-06 | Butt Weld Pipe Fabrication | x |
Pipefitting | 2 | 08208-06 | Excavations | |
Pipefitting | 2 | 08209-06 | Underground Pipe Installation | |
Pipefitting | 3 | 08301-07 | Rigging Equipment | |
Pipefitting | 3 | 08302-07 | Rigging Practices | |
Pipefitting | 3 | 08303-07 | Standards and Specifications | x |
Pipefitting | 3 | 08304-07 | Advanced Trade Math | |
Pipefitting | 3 | 08305-07 | Motorized Equipment Two | |
Pipefitting | 3 | 08306-07 | Introduction to Aboveground Pipe Installation | x |
Pipefitting | 3 | 08307-07 | Field Routing and Vessel Trim | |
Pipefitting | 3 | 08308-07 | Pipe Hangers and Support | |
Pipefitting | 3 | 08309-07 | Testing Piping Systems and Equipment | |
Pipefitting | 4 | 08401-07 | Advanced Blueprint Reading | |
Pipefitting | 4 | 08402-07 | Advanced Pipe Fabrication | |
Pipefitting | 4 | 08403-07 | Stress Relieving and Aligning | |
Pipefitting | 4 | 08404-07 | Steam Traps | |
Pipefitting | 4 | 08405-07 | In-Line Specialties | |
Pipefitting | 4 | 08406-07 | Special Piping | x |
Pipefitting | 4 | 08407-07 | Hot Taps | |
Pipefitting | 4 | 08408-07 | Maintaining Valves | x |
Pipefitting | 4 | 08409-07 | Introduction to Supervisory Roles |
Welding
This four-level curriculum covers topics such as Oxyfuel Cutting, Welding Symbols, and Stainless Steel Groove Welds. NCCER’s curriculum also correlates to the AWS SENSE (Schools Excelling through national Skills Education) standards and guidelines for Entry Welder.
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Welding | 1 | 29101-15 | Welding Safety | x |
Welding | 1 | 29102-15 | Oxyfuel Cutting | x |
Welding | 1 | 29103-15 | Plasma Arc Cutting | x |
Welding | 1 | 29104-15 | Air-Carbon Arc Cutting and Gouging | |
Welding | 1 | 29105-15 | Base Metal Preparation | x |
Welding | 1 | 29106-15 | Weld Quality | x |
Welding | 1 | 29107-15 | SMAW- Equipment and Setup | x |
Welding | 1 | 29108-15 | SMAW Electrodes | x |
Welding | 1 | 29109-15 | SMAW- Beads and Fillet Welds | x |
Welding | 1 | 29110-15 | Joint Fit-Up and Alignment | x |
Welding | 1 | 29111-15 | SMAW- Groove Welds and Backing | x |
Welding | 1 | 29112-15 | SMAW- Open-Root Groove Welds- Plate | x |
Welding | 2 | 29201-15 | Welding Symbols | x |
Welding | 2 | 29202-15 | Reading Welding Detail Drawings | x |
Welding | 2 | 29203-15 | Physical Characteristics and Mechanical Properties of Metal | x |
Welding | 2 | 29204-15 | Preheating and Postheating of Metals | x |
Welding | 2 | 29205-15 | GMAW abd FCAW- Equipment and Filler Metals | x |
Welding | 2 | 29209-15 | GMAW- Plate | x |
Welding | 2 | 29210-15 | FCAW- Plate | |
Welding | 2 | 29207-15 | GTAW_ Equipment and Filler Metals | |
Welding | 2 | 29208-15 | GTAW- Plate | |
Welding | 3 | 29301-16 | SMAW- Open-Root Pipe Welds | x |
Welding | 3 | 29302-16 | GMAW- Pipe | x |
Welding | 3 | 29303-16 | FCAW-Pipe | |
Welding | 3 | 29304-16 | GTAW- Carbon Steel Pipe | x |
Welding | 3 | 29305-16 | GTAW- Low Alloy and Stainless Steel Pipe | |
Welding | 3 | 29306-16 | SMAW- Stainless Steel Plate and Pipe Groove Welds | |
Welding | 4 | 29401-16 | GMAW- Aluminum Plate | |
Welding | 4 | 29402-16 | GTAW- Aluminum Plate | |
Welding | 4 | 29403-16 | GTAW- Aluminum Pipe | |
Welding | 4 | 29404-16 | GMAW- Aluminum Pipe | |
Welding | 4 | 29405-16 | Soldering and Blazing |