In addition to your initial 12P20 training, you can receive various level* and module* completions in the following craft* areas: Electrical and Power Generation I&C Maintenance Technician. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Power Generation I & C Maintenance Technician
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Power Gen I & C Maintenance Tech | 1 | 40102-07 | Tools for the Trade | x |
Power Gen I & C Maintenance Tech | 1 | 40103-07 | Fasteners and Anchors | x |
Power Gen I & C Maintenance Tech | 1 | 40104-07 | Oxyfuel Cutting | x |
Power Gen I & C Maintenance Tech | 1 | 40105-07 | Gaskets and Packing | x |
Power Gen I & C Maintenance Tech | 1 | 40106-07 | Craft-Related Mathematics | x |
Power Gen I & C Maintenance Tech | 1 | 40107-07 | Construction Drawings | x |
Power Gen I & C Maintenance Tech | 1 | 40108-07 | Pumps and Drivers | x |
Power Gen I & C Maintenance Tech | 1 | 40109-07 | Valves | x |
Power Gen I & C Maintenance Tech | 1 | 40110-07 | Introduction to Test Instruments | x |
Power Gen I & C Maintenance Tech | 1 | 40111-07 | Material Handling and Hand Rigging | x |
Power Gen I & C Maintenance Tech | 1 | 40112-07 | Mobile and Support Equipment | x |
Power Gen I & C Maintenance Tech | 40113-07 | Lubrication | x | |
Power Gen I & C Maintenance Tech | 2 | 40201-08 | Industrial Safety for E & I Technicians | x |
Power Gen I & C Maintenance Tech | 2 | 40202-08 | Introduction to the National and Electrical Code | x |
Power Gen I & C Maintenance Tech | 2 | 26501-09 | Managing Electrical Hazards | x |
Power Gen I & C Maintenance Tech | 2 | 40203-08 | Electrical Theory | x |
Power Gen I & C Maintenance Tech | 2 | 40204-08 | Alternating Current | x |
Power Gen I & C Maintenance Tech | 2 | 40205-08 | E & I Test Equipment | x |
Power Gen I & C Maintenance Tech | 2 | 40303-09 | E & I Drawings | x |
Power Gen I & C Maintenance Tech | 2 | 40304-09 | Motor Controls | x |
Power Gen I & C Maintenance Tech | 2 | 40311-09 | Hydraulic Controls | x |
Power Gen I & C Maintenance Tech | 2 | 40312-09 | Pneumatic Controls | x |
Power Gen I & C Maintenance Tech | 2 | 40408-09 | Programmable Logic Controllers | x |
Power Gen I & C Maintenance Tech | 2 | 40212-08 | Conductors and Cables | x |
Power Gen I & C Maintenance Tech | 2 | 40213-08 | Conductor Terminations and Splices | x |
Power Gen I & C Maintenance Tech | 3 | 12305-03 | Instrumentation Electrical Circuitry | x |
Power Gen I & C Maintenance Tech | 3 | 40207-08 | Process Mathematics | |
Power Gen I & C Maintenance Tech | 3 | 40206-08 | Flow, Pressure, Level and Temperature | |
Power Gen I & C Maintenance Tech | 3 | 12209-03 | Switches and Photoelectric Devices | x |
Power Gen I & C Maintenance Tech | 3 | 40211-08 | Instrument Drawings and Documents, Part One | |
Power Gen I & C Maintenance Tech | 3 | 12306-03 | Grounding and Shielding of Instrumentation Wiring | x |
Power Gen I & C Maintenance Tech | 3 | 12104-01 | Electrical Systems for Instrumentation | x |
Power Gen I & C Maintenance Tech | 3 | 12208-03 | Relays and Timers | x |
Power Gen I & C Maintenance Tech | 3 | 40209-08 | Tubing | |
Power Gen I & C Maintenance Tech | 3 | 40210-08 | Clean, Purge and Test Tubing and Piping Systems | |
Power Gen I & C Maintenance Tech | 3 | 40309-09 | Layout and Installation of Tubing and Piping Systems | |
Power Gen I & C Maintenance Tech | 3 | 40302-09 | Electrical Components | |
Power Gen I & C Maintenance Tech | 3 | 12212-03 | Panel-Mounted Instruments | x |
Power Gen I & C Maintenance Tech | 3 | 12213-03 | Installing Field-Mounted Instruments | |
Power Gen I & C Maintenance Tech | 3 | 12408-03 | Analyzers | |
Power Gen I & C Maintenance Tech | 4 | 40401-09 | Standby and Emergency Systems | x |
Power Gen I & C Maintenance Tech | 4 | 40402-09 | Basic Process Control Elements, Transducers | |
Power Gen I & C Maintenance Tech | 4 | 40403-09 | Instrumentation Calibration and Configuration | |
Power Gen I & C Maintenance Tech | 4 | 40404-09 | Pneumatic Control Valve, Actuators and Positioners | |
Power Gen I & C Maintenance Tech | 4 | 40405-09 | Performing Loop Checks | x |
Power Gen I & C Maintenance Tech | 4 | 40406-09 | Troubleshooting and Commissioning a Loop | x |
Power Gen I & C Maintenance Tech | 4 | 12204-03 | Process Control Theory | x |
Power Gen I & C Maintenance Tech | 4 | 40407-09 | Process Control Loops and Tuning | |
Power Gen I & C Maintenance Tech | 4 | 40407-09 | Data Network | |
Power Gen I & C Maintenance Tech | 4 | 12401-03 | Digital Logic Circuits | |
Power Gen I & C Maintenance Tech | 4 | 40408-09 | Programmable Logic Controllers | x |
Power Gen I & C Maintenance Tech | 4 | 51401-10 | Calibrate Supervisory Instrumentation Elements | x |
Power Gen I & C Maintenance Tech | 4 | 51402-10 | Boiler/HRSG Control | |
Power Gen I & C Maintenance Tech | 4 | 32401-09 | Preventive and Predictive Maintenance | |
Power Gen I & C Maintenance Tech | 4 | 40409-09 | Distributed Control System |
Electrical
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Electrical | 1 | 26101-14 | Orientation to the Electrical Trade | x |
Electrical | 1 | 26102-14 | Electrical Safety | x |
Electrical | 1 | 26103-14 | Introduction to Electrical Circuits | x |
Electrical | 1 | 26104-14 | Electrical Theory | x |
Electrical | 1 | 26205-14 | Introduction to the National Electrical Code¬ | x |
Electrical | 1 | 26106-14 | Device Boxes | x |
Electrical | 1 | 26107-14 | Hand Bending | x |
Electrical | 1 | 26108-14 | Raceways and Fittings | x |
Electrical | 1 | 26109-14 | Conductors and Cables | x |
Electrical | 1 | 26110-14 | Basic Electrical Construction Drawings | x |
Electrical | 1 | 26111-14 | Residential Electrical Systems | x |
Electrical | 1 | 26112-14 | Electrical Test Equipment | x |
Electrical | 2 | 26201-14 | Alternating Current | x |
Electrical | 2 | 26202-14 | Motors: Theory and Application | x |
Electrical | 2 | 26203-14 | Electric Lighting | x |
Electrical | 2 | 26204-14 | Conduit Bending | x |
Electrical | 2 | 26205-14 | Pull and Junction Boxes | |
Electrical | 2 | 26206-14 | Conductor Installations | x |
Electrical | 2 | 26207-14 | Cable Tray | x |
Electrical | 2 | 26208-14 | Conductor Terminations and Splices | x |
Electrical | 2 | 26209-14 | Grounding and Bonding | x |
Electrical | 2 | 26210-14 | Circuit Breakers and Fuses | x |
Electrical | 2 | 26211-14 | Control Systems and Fundamental Concepts | |
Electrical | 3 | 26301-14 | Load Calculations - Branch and Feeder Circuits | x |
Electrical | 3 | 26302-14 | Conductor Selection and Calculations | x |
Electrical | 3 | 26303-14 | Practical Applications of Lighting | |
Electrical | 3 | 26304-14 | Hazardous Locations | |
Electrical | 3 | 26305-14 | Overcurrent Protection | x |
Electrical | 3 | 26306-14 | Distribution Equipment | |
Electrical | 3 | 26307-14 | Transformers | x |
Electrical | 3 | 26308-14 | Commercial Electrical Services | |
Electrical | 3 | 26309-14 | Motor Calculations | x |
Electrical | 3 | 26310-14 | Voice, Data, and Video | |
Electrical | 3 | 26311-14 | Motor Controls | |
Electrical | 4 | 26401-14 | Load Calculations - Feeders and Services | x |
Electrical | 4 | 26402-14 | Health Care Facilities | |
Electrical | 4 | 26403-14 | Standby and Emergency Systems | x |
Electrical | 4 | 26404-14 | Basic Electronic Theory | x |
Electrical | 4 | 26405-14 | Fire Alarm Systems | |
Electrical | 4 | 26406-14 | Specialty Transformers | x |
Electrical | 4 | 26407-14 | Advanced Controls | x |
Electrical | 4 | 26408-14 | HVAC Controls | |
Electrical | 4 | 26409-14 | Heat Tracing and Freeze Protection | |
Electrical | 4 | 26410-14 | Motor Operation and Maintenance | x |
Electrical | 4 | 26411-14 | Medium-Voltage Terminations/Splices | |
Electrical | 4 | 26412-14 | Special Locations | |
Electrical | 4 | 46101-11 | Fundamentals of Crew Leadership |