In addition to your initial 12P20 training, you can receive various level* and module* completions for Electrical, Power Generation Maintenance Electrician and Industrial Maintenance Mechanic PLUS an additional 11 modules* in the following craft* areas: Power Line Worker: Substation and Electronic Systems Technician. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Industrial Maintenance Mechanic
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Industrial Maintenance Mechanic | 1 | 32101-07 | Orientation to the Trade | |
Industrial Maintenance Mechanic | 1 | 32102-07 | Tools of the Trade | x |
Industrial Maintenance Mechanic | 1 | 32103-07 | Fasteners and Anchors | x |
Industrial Maintenance Mechanic | 1 | 32104-07 | Oxyfuel Cutting | x |
Industrial Maintenance Mechanic | 1 | 32105-07 | Gaskets and Packing | x |
Industrial Maintenance Mechanic | 1 | 32106-07 | Craft-Related Mathematics | x |
Industrial Maintenance Mechanic | 1 | 32107-07 | Construction Drawings | x |
Industrial Maintenance Mechanic | 1 | 32108-07 | Pumps and Drivers | x |
Industrial Maintenance Mechanic | 1 | 32109-07 | Valves | x |
Industrial Maintenance Mechanic | 1 | 32110-07 | Introduction to Test Equipment | |
Industrial Maintenance Mechanic | 1 | 32111-07 | Material Handling and Hand Rigging | x |
Industrial Maintenance Mechanic | 1 | 32112-07 | Mobile and Support Equipment | |
Industrial Maintenance Mechanic | 1 | 32113-07 | Lubrication | x |
Industrial Maintenance Mechanic | 2 | 32201-07 | Basic Layout | |
Industrial Maintenance Mechanic | 2 | 32202-07 | Introduction to Piping Components | x |
Industrial Maintenance Mechanic | 2 | 32203-07 | Copper and Plastic Piping Practices | x |
Industrial Maintenance Mechanic | 2 | 32204-07 | Introduction to Ferrous Metal Piping Practices | x |
Industrial Maintenance Mechanic | 2 | 32205-07 | Identify, Install and Maintain Valves | x |
Industrial Maintenance Mechanic | 2 | 32206-07 | Hydrostatic and Pneumatic Testing | |
Industrial Maintenance Mechanic | 2 | 32207-07 | Introductions to Bearings | x |
Industrial Maintenance Mechanic | 2 | 32208-07 | Low-Pressure Steam Systems | x |
Industrial Maintenance Mechanic | 2 | 32209-07 | High-Pressure Steam Systems and Auxiliaries | |
Industrial Maintenance Mechanic | 2 | 32210-07 | Distillation Towers and Vessels | |
Industrial Maintenance Mechanic | 2 | 32211-07 | Heaters, Furnaces, Heat Exchangers, Cooling Towers and Fin Fans | x |
Industrial Maintenance Mechanic | 2 | 32212-07 | Introduction to Tube Work | x |
Industrial Maintenance Mechanic | 3 | 32301-08 | Advanced Trade Math | x |
Industrial Maintenance Mechanic | 3 | 32302-08 | Precision Measuring Tools | x |
Industrial Maintenance Mechanic | 3 | 32303-08 | Installing Bearings | x |
Industrial Maintenance Mechanic | 3 | 32304-08 | Installing Couplings | x |
Industrial Maintenance Mechanic | 3 | 32305-08 | Setting Baseplates and Prealignment | x |
Industrial Maintenance Mechanic | 3 | 32306-08 | Conventional Alignment | x |
Industrial Maintenance Mechanic | 3 | 32307-08 | Installing Belt and Chain Drives | x |
Industrial Maintenance Mechanic | 3 | 32308-08 | Installing Mechanical Seals | x |
Industrial Maintenance Mechanic | 4 | 32401-09 | Preventive and Predictive Maintenance | |
Industrial Maintenance Mechanic | 4 | 32402-09 | Advanced Blueprint Reading | |
Industrial Maintenance Mechanic | 4 | 32403-09 | Compressors and Pneumatic Systems | |
Industrial Maintenance Mechanic | 4 | 32404-09 | Reverse Alignment | |
Industrial Maintenance Mechanic | 4 | 32405-09 | Laser Alignment | |
Industrial Maintenance Mechanic | 4 | 32406-09 | Introduction to Supervisory Skills | x |
Industrial Maintenance Mechanic | 4 | 32407-09 | Troubleshooting and Repairing Pumps | x |
Industrial Maintenance Mechanic | 4 | 32408-09 | Troubleshooting and Repairing Gearboxes | x |
Power Generation Maintenance Electrician
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Power Gen Maintenance Electrician | 1 | 40102-07 | Tools for the Trade | x |
Power Gen Maintenance Electrician | 1 | 40103-07 | Fasteners and Anchors | x |
Power Gen Maintenance Electrician | 1 | 40104-07 | Oxyfuel Cutting | x |
Power Gen Maintenance Electrician | 1 | 40105-07 | Gaskets and Packing | x |
Power Gen Maintenance Electrician | 1 | 40106-07 | Craft-Related Mathematics | x |
Power Gen Maintenance Electrician | 1 | 40107-07 | Construction Drawings | x |
Power Gen Maintenance Electrician | 1 | 40108-07 | Pumps and Drivers | x |
Power Gen Maintenance Electrician | 1 | 40109-07 | Valves | x |
Power Gen Maintenance Electrician | 1 | 40110-07 | Introduction to Test Instruments | x |
Power Gen Maintenance Electrician | 1 | 40111-07 | Material Handling and Hand Rigging | x |
Power Gen Maintenance Electrician | 1 | 40112-07 | Mobile and Support Equipment | x |
Power Gen Maintenance Electrician | 1 | 40113-07 | Lubrication | x |
Power Gen Maintenance Electrician | 1 | 29107-09 | SMAW Equipment and Setup | x |
Power Gen Maintenance Electrician | 2 | 40201-08 | Industrial Safety for E & I Technicians | x |
Power Gen Maintenance Electrician | 2 | 26501-09 | Managing Electrical Hazards | x |
Power Gen Maintenance Electrician | 2 | 40202-08 | Introduction to the National and Electrical Code | x |
Power Gen Maintenance Electrician | 2 | 40203-08 | Electrical Theory | x |
Power Gen Maintenance Electrician | 2 | 40204-08 | Alternating Current | x |
Power Gen Maintenance Electrician | 2 | 40303-09 | E&I Drawings | x |
Power Gen Maintenance Electrician | 2 | 40205-08 | E & I Test Equipment | x |
Power Gen Maintenance Electrician | 2 | 40304-09 | Motor Controls | x |
Power Gen Maintenance Electrician | 2 | 40311-09 | Hydraulic Controls | x |
Power Gen Maintenance Electrician | 2 | 40312-09 | Pneumatic Controls | x |
Power Gen Maintenance Electrician | 2 | 40409-09 | Programmable Logic Controllers | x |
Power Gen Maintenance Electrician | 2 | 40212-08 | Conductors and Cables | x |
Power Gen Maintenance Electrician | 2 | 40213-08 | Conductor Terminations and Splices | x |
Power Gen Maintenance Electrician | 3 | 26206-08 | Conductor Installations | x |
Power Gen Maintenance Electrician | 3 | 26207-08 | Cable Tray | x |
Power Gen Maintenance Electrician | 3 | 26209-08 | Ground and Bonding | x |
Power Gen Maintenance Electrician | 3 | 40208-08 | Hand Bending | |
Power Gen Maintenance Electrician | 3 | 40310-09 | Machine Bending of Conduit | |
Power Gen Maintenance Electrician | 3 | 26203-08 | Electric Lighting | x |
Power Gen Maintenance Electrician | 3 | 26303-08 | Practical Applications of Lighting | |
Power Gen Maintenance Electrician | 3 | 40301-09 | Hazardous Locations | |
Power Gen Maintenance Electrician | 3 | 26210-08 | Circuit Breakers and Fuses | x |
Power Gen Maintenance Electrician | 3 | 40303-09 | Transformer Applications | |
Power Gen Maintenance Electrician | 3 | 40305-09 | Distribution Equipment | |
Power Gen Maintenance Electrician | 3 | 50301-11 | Power Plant Electrical Systems | x |
Power Gen Maintenance Electrician | 3 | 40307-09 | Conductor Selection and Calculations | |
Power Gen Maintenance Electrician | 3 | 26202-08 | Motors: Theory and Application | x |
Power Gen Maintenance Electrician | 3 | 26202-08 | Motor-Operated Valves | |
Power Gen Maintenance Electrician | 3 | 26211-08 | Control Systems and Fundamental Concepts | x |
Power Gen Maintenance Electrician | 3 | 40308-09 | Temporary Grounding | |
Power Gen Maintenance Electrician | 4 | 26301-08 | Load Calculations- Branch and Feeder Circuits | x |
Power Gen Maintenance Electrician | 4 | 26309-08 | Motor Calculations | x |
Power Gen Maintenance Electrician | 4 | 26305-08 | Overcurrent Protection | x |
Power Gen Maintenance Electrician | 4 | 26406-08 | Specialty Transformers | x |
Industrial Maintenance E & I | 4 | 26407-08 | Advanced Controls | x |
Power Gen Maintenance Electrician | 4 | 26410-08 | Motor Operation and Maintenance | x |
Power Gen Maintenance Electrician | 4 | 50401-10 | Generator Maintenance | x |
Power Gen Maintenance Electrician | 4 | 50402-11 | Switchgear and Breaker Maintenance | x |
Power Gen Maintenance Electrician | 4 | 32401-09 | Preventative and Predictive Maintanence | |
Power Gen Maintenance Electrician | 4 | 26411-08 | Medium Voltage Termination/Splices | x |
Power Gen Maintenance Electrician | 4 | 26405-08 | Fire Alarm System | |
Power Gen Maintenance Electrician | 4 | 26409-08 | Heat Tracing and Freeze Protection | |
Power Gen Maintenance Electrician | 4 | 40401-09 | Standby and Emergency Systems |
Electrical
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Electrical | 1 | 26101-14 | Orientation to the Electrical Trade | x |
Electrical | 1 | 26102-14 | Electrical Safety | x |
Electrical | 1 | 26103-14 | Introduction to Electrical Circuits | x |
Electrical | 1 | 26104-14 | Electrical Theory | x |
Electrical | 1 | 26205-14 | Introduction to the National Electrical Code¬ | x |
Electrical | 1 | 26106-14 | Device Boxes | x |
Electrical | 1 | 26107-14 | Hand Bending | x |
Electrical | 1 | 26108-14 | Raceways and Fittings | x |
Electrical | 1 | 26109-14 | Conductors and Cables | x |
Electrical | 1 | 26110-14 | Basic Electrical Construction Drawings | x |
Electrical | 1 | 26111-14 | Residential Electrical Systems | x |
Electrical | 1 | 26112-14 | Electrical Test Equipment | x |
Electrical | 2 | 26201-14 | Alternating Current | x |
Electrical | 2 | 26202-14 | Motors: Theory and Application | x |
Electrical | 2 | 26203-14 | Electric Lighting | |
Electrical | 2 | 26204-14 | Conduit Bending | x |
Electrical | 2 | 26205-14 | Pull and Junction Boxes | x |
Electrical | 2 | 26206-14 | Conductor Installations | x |
Electrical | 2 | 26207-14 | Cable Tray | x |
Electrical | 2 | 26208-14 | Conductor Terminations and Splices | x |
Electrical | 2 | 26209-14 | Grounding and Bonding | x |
Electrical | 2 | 26210-14 | Circuit Breakers and Fuses | x |
Electrical | 2 | 26211-14 | Control Systems and Fundamental Concepts | |
Electrical | 3 | 26301-14 | Load Calculations - Branch and Feeder Circuits | x |
Electrical | 3 | 26302-14 | Conductor Selection and Calculations | x |
Electrical | 3 | 26303-14 | Practical Applications of Lighting | |
Electrical | 3 | 26304-14 | Hazardous Locations | |
Electrical | 3 | 26305-14 | Overcurrent Protection | x |
Electrical | 3 | 26306-14 | Distribution Equipment | |
Electrical | 3 | 26307-14 | Transformers | x |
Electrical | 3 | 26308-14 | Commercial Electrical Services | |
Electrical | 3 | 26309-14 | Motor Calculations | x |
Electrical | 3 | 26310-14 | Voice, Data and Video | |
Electrical | 3 | 26311-14 | Motor Controls | x |
Electrical | 4 | 26401-14 | Load Calculations - Feeders and Services | x |
Electrical | 4 | 26402-14 | Health Care Facilities | |
Electrical | 4 | 26403-14 | Standby and Emergency Systems | x |
Electrical | 4 | 26404-14 | Basic Electronic Theory | |
Electrical | 4 | 26405-14 | Fire Alarm Systems | |
Electrical | 4 | 26406-14 | Specialty Transformers | x |
Electrical | 4 | 26407-14 | Advanced Controls | x |
Electrical | 4 | 26408-14 | HVAC Controls | |
Electrical | 4 | 26409-14 | Heat Tracing and Freeze Protection | |
Electrical | 4 | 26410-14 | Motor Operation and Maintenance | x |
Electrical | 4 | 26411-14 | Medium-Voltage Terminations/Splices | |
Electrical | 4 | 26412-14 | Special Locations | |
Electrical | 4 | 46101-11 | Fundamentals of Crew Leadership |
Power Line Worker: Substation
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Power Line Worker: Substation | 2 | 82201-12 | Introduction to Substations | x |
Power Line Worker: Substation | 2 | 26501-12 | Managing Electrical Hazards | x |
Power Line Worker: Substation | 2 | 80201-12 | Alternating Current and Three-Phase Systems | |
Power Line Worker: Substation | 2 | 82202-12 | Conductors and Cables | x |
Power Line Worker: Substation | 2 | 26207-11 | Cable Tray | |
Power Line Worker: Substation | 2 | 26204-11 | Conduit Bending | x |
Power Line Worker: Substation | 2 | 26206-11 | Conductor Installations | |
Power Line Worker: Substation | 2 | 26208-11 | Conductor Terminations and Splicing | |
Power Line Worker: Substation | 2 | 82203-12 | Grounding Systems | x |
Power Line Worker: Substation | 2 | 22016-12 | Grades | |
Power Line Worker: Substation | 2 | 082204-12 | Concrete Work | |
Power Line Worker: Substation | 2 | 82205-12 | Mechanical Construction Methods and Materials | |
Power Line Worker: Substation | 2 | 38201-11 | Intermediate Rigging | |
Power Line Worker: Substation | 3 | 40308-09 | Temporary Grounding | |
Power Line Worker: Substation | 3 | 82301-12 | Advanced Drawing Reading | |
Power Line Worker: Substation | 3 | 82302-12 | Medium and High Voltage Equipment Installation | x |
Power Line Worker: Substation | 3 | 82303-12 | Control House | |
Power Line Worker: Substation | 3 | 82304-12 | Connectors, Conductor Terminations and Splicing | x |
Power Line Worker: Substation | 3 | 82305-12 | Equipment Testing and Maintenance | x |
Power Line Worker: Substation | 3 | 82306-12 | System Protection and Control | x |
Power Line Worker: Substation | 3 | 46101-11 | Fundamentals of Crew Leadership | |
Power Line Worker: Transmission | 2 | 80201-11 | Alternating Current and Three-Phase Systems | |
Power Line Worker: Transmission | 2 | 81201-11 | Transmission Structure Rigging | |
Power Line Worker: Transmission | 2 | 81202-11 | Transmission Structure Erection | |
Power Line Worker: Transmission | 2 | 81203-11 | Transmission Structure Installation | |
Power Line Worker: Transmission | 2 | 81204-11 | Transmission System Maintenance |
Additional Topics
Craft/Topic | Level | Module | Title | Credit |
---|---|---|---|---|
Electronic Systems Technician | 1 | 33106-10 | Hand Bending of Conduit | x |
Electronic Systems Technician | 1 | 33107-10 | Introduction to the National Electrical Code | x |