You can receive credit for your initial specialty training in addition to 15 modules* of the following craft* areas: Core, Plumbing and Sprinkler Fitting, In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Core
NCCER's Core curriculum is a prerequisite to all other Level 1 craft curriculum and gives the trainee the basic skills needed to continue education in any craft area he or she chooses.
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Core | N/A | 00101-15 | Basic Safety | |
Core | N/A | 00102-15 | Introduction to Construction Math | x |
Core | N/A | 00103-15 | Introduction to Hand Tools | |
Core | N/A | 00104-15 | Introduction to Power Tools | |
Core | N/A | 00105-15 | Introduction to Construction Drawings | |
Core | N/A | 00106-15 | Introduction to Basic Rigging | (optional) |
Core | N/A | 00107-15 | Basic Communication Skills | x |
Core | N/A | 00108-15 | Basic Employability Skills | x |
Core | N/A | 00109-15 | Introduction to Material Handling |
Plumbing
NCCER’s four-level curriculum covers topics such as Plumbing Tools, Types of Valves, and Potable Water Treatment.
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Plumbing | 1 | 02101-12 | Introduction to the Plumbing Profession | x |
Plumbing | 1 | 02102-12 | Plumbing Safety | x |
Plumbing | 1 | 02103-12 | Tools of the Plumbing Trade | x |
Plumbing | 1 | 02104-12 | Introduction to Plumbing Math | x |
Plumbing | 1 | 02105-12 | Introduction to Plumbing Drawings | x |
Plumbing | 1 | 02106-12 | Plastic Pipe and Fittings | x |
Plumbing | 1 | 02107-12 | Copper Pipe and Fittings | x |
Plumbing | 1 | 02108-12 | Cast-Iron Pipe and Fittings | |
Plumbing | 1 | 02109-12 | Carbon Steel Pipe and Fittings | x |
Plumbing | 1 | 02110-12 | Introduction to Plumbing Fixtures | x |
Plumbing | 1 | 02111-12 | Introduction to Drain, Waste, and Vent (DWV) Systems | x |
Plumbing | 1 | 02112-12 | Introduction to Water Distribution Systems | x |
Plumbing | 2 | 02201-13 | Plumbing Math Two | |
Plumbing | 2 | 02202-13 | Reading Commercial Drawings | x |
Plumbing | 2 | 02203-13 | Structural Penetrations, Insulation, and Fire-Stopping | x |
Plumbing | 2 | 02204-13 | Installing and Testing DWV Piping | x |
Plumbing | 2 | 02205-13 | Installing Roof, Floor, and Area Drains | x |
Plumbing | 2 | 02207-13 | Types of Valves | x |
Plumbing | 2 | 02206-13 | Installing and Testing Water Supply Piping | x |
Plumbing | 2 | 02208-13 | Installing Fixtures and Valves | x |
Plumbing | 2 | 02210-13 | Basic Electricity | x |
Plumbing | 2 | 02209-13 | Installing Water Heaters | x |
Plumbing | 2 | 02211-13 | Fuel Gas Systems | x |
Plumbing | 3 | 02301-14 | Applied Math | x |
Plumbing | 3 | 02312-14 | Sizing and Protecting the Water Supply System | |
Plumbing | 3 | 02303-14 | Potable Water Supply Treatment | |
Plumbing | 3 | 02305-14 | Types of Venting | x |
Plumbing | 3 | 02306-14 | Sizing DWV and Storm Systems | |
Plumbing | 3 | 02307-14 | Sewage Pumps and Sump Pumps | |
Plumbing | 3 | 02308-14 | Corrosive-Resistant Waste Piping | |
Plumbing | 3 | 02309-14 | Compressed Air | |
Plumbing | 3 | 02311-14 | Service Plumbing | x |
Plumbing | 4 | 02401-14 | Business Principles for Plumbers | |
Plumbing | 4 | 46101-11 | Fundamentals of Crew Leadership | x |
Plumbing | 4 | 02403-14 | Water Pressure Booster and Recirculation Systems | |
Plumbing | 4 | 02404-14 | Indirect and Special Waste | |
Plumbing | 4 | 02405-14 | Hydronic and Solar Heating Systems | |
Plumbing | 4 | 02406-14 | Codes | |
Plumbing | 4 | 02408-14 | Private Water Supply Systems | x |
Plumbing | 4 | 02049-14 | Private Waste-Disposal Systems | |
Plumbing | 4 | 02410-14 | Swimming Pools and Hot Tubs | |
Plumbing | 4 | 02411-14 | Plumbing for Mobile Homes and Travel Trailers | |
Plumbing | 4 | 02412-14 | Introduction to Medical Gas and Vacuum Systems |
Sprinkler Fitting
NCCER’s four-level covers topics such as Copper Tube Systems, Stand Pipes and Fire Pumps.
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Sprinkler Fitting | 1 | 18101-13 | Orientation to the Trade | x |
Sprinkler Fitting | 1 | 18102-13 | Introduction to Components and Systems | |
Sprinkler Fitting | 1 | 18103-13 | Steel Pipe | |
Sprinkler Fitting | 1 | 18104-13 | CPVC Pipe and Fittings | x |
Sprinkler Fitting | 1 | 18105-13 | Copper Tube Systems | x |
Sprinkler Fitting | 1 | 18106-13 | Underground Pipe | x |
Sprinkler Fitting | 2 | 18201-13 | Hangers, Supports, Restraints and Guides | |
Sprinkler Fitting | 2 | 18202-13 | General Purpose Valves | |
Sprinkler Fitting | 2 | 18203-13 | General Trade Math | |
Sprinkler Fitting | 2 | 18204-13 | Shop Drawings | x |
Sprinkler Fitting | 2 | 18205-13 | Standard Spray Fire Sprinklers | |
Sprinkler Fitting | 2 | 18206-13 | Wet Fire Sprinkler Systems | |
Sprinkler Fitting | 2 | 18207-13 | Dry-Pipe Systems | |
Sprinkler Fitting | 3 | 18301-13 | Deluge/Preaction Systems | |
Sprinkler Fitting | 3 | 18302-13 | Standpipes | |
Sprinkler Fitting | 3 | 18303-13 | Water Supplies | |
Sprinkler Fitting | 3 | 18304-13 | Fire Pumps | |
Sprinkler Fitting | 3 | 18305-13 | Application-Specific Sprinklers and Nozzles | |
Sprinkler Fitting | 4 | 18401-13 | System Layout | |
Sprinkler Fitting | 4 | 18402-13 | Inspection, Testing and Maintenance | |
Sprinkler Fitting | 4 | 18403-13 | Special Extinguishing Systems | |
Sprinkler Fitting | 4 | 18404-13 | Introductory Skills for the Foreman | |
Sprinkler Fitting | 4 | 18405-13 | Procedures and Documentation |
Additional Topics
Module credit can be earned within these different topics. Some of these modules are related to craft levels while others are standalone credentials.
Craft / Topic | Level | Module | Title | Credit |
---|---|---|---|---|
Sustainable Construction | N/A | 70101-15 | Your Role In the Green Environment | x |
Safety Technology | V5 | 75218-03 | Environmental Awareness | x |