You can receive credit for NCCER’s Core curriculum plus an additional 19 modules* in the following craft* areas: Sheet Metal, Concrete Finishing, Carpentry, Masonry, Painting, Welding, Ironworking, Reinforcement Ironwork, Sustainable Construction and Safety Technology. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Core
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Core | N/A | 00101-15 | Basic Safety | x |
Core | N/A | 00102-15 | Introduction to Construction Math | x |
Core | N/A | 00103-15 | Introduction to Hand Tools | x |
Core | N/A | 00104-15 | Introduction to Power Tools | x |
Core | N/A | 00105-15 | Introduction to Construction Drawings | x |
Core | N/A | 00106-15 | Introduction to Basic Rigging | (optional) |
Core | N/A | 00107-15 | Basic Communication Skills | x |
Core | N/A | 00108-15 | Basic Employability Skills | x |
Core | N/A | 00109-15 | Introduction to Material Handling | x |
Concrete Finishing
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Concrete Finishing | 1 | 23101 | Introduction to Concrete Construction and Finishing | |
Concrete Finishing | 1 | 23102 | Safety Requirements | |
Concrete Finishing | 1 | 23103 | Properties of Concrete | |
Concrete Finishing | 1 | 23104 | Tools and Equipment | x |
Concrete Finishing | 1 | 23105 | Preparing for Placement | |
Concrete Finishing | 1 | 23106 | Placing Concrete | |
Concrete Finishing | 1 | 23107 | Finishing, Part One | |
Concrete Finishing | 1 | 23108 | Curing and Protecting Concrete | |
Concrete Finishing | 1 | 23109 | Introduction to Troubleshooting | |
Concrete Finishing | 2 | 23201 | Properties of Concrete, Part Two | |
Concrete Finishing | 2 | 23202 | Estimating Concrete Quantities | |
Concrete Finishing | 2 | 23203 | Forming | |
Concrete Finishing | 2 | 23204 | Site Concrete | |
Concrete Finishing | 2 | 23205 | Architectural Finishes | |
Concrete Finishing | 2 | 23206 | Industrial Floors | |
Concrete Finishing | 2 | 23207 | Superflat Floors | |
Concrete Finishing | 2 | 23208 | Surface Treatments | |
Concrete Finishing | 2 | 23209 | Quality Control | |
Concrete Finishing | 2 | 23210 | Making Repairs |
Sheet Metal
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Sheet Metal | 1 | 04101-08 | Introduction to Sheet Metal Trade | x |
Sheet Metal | 1 | 04102-08 | Tools of the Trade | x |
Sheet Metal | 1 | 04103-08 | Introduction to Sheet Metal Layout and Processes | x |
Sheet Metal | 1 | 04104-08 | Trade Math One | x |
Sheet Metal | 1 | 04105-08 | Fabrication One- Parallel Line Development | x |
Sheet Metal | 1 | 04106-08 | Installation of Ductwork | |
Sheet Metal | 1 | 04107-08 | Installation of Air Distribution Accessories | |
Sheet Metal | 1 | 04108-08 | Insulation | |
Sheet Metal | 1 | 04109-08 | Architectural Sheet Metal | |
Sheet Metal | 2 | 04201-08 | Trade Math Two | |
Sheet Metal | 2 | 04202-08 | Plans and Specifications | |
Sheet Metal | 2 | 04203-08 | Fabrication Two- Radial Line Development | |
Sheet Metal | 2 | 04204-08 | Sheet Metal Duct Fabrication Standards | |
Sheet Metal | 2 | 04205-08 | Air Properties and Distribution | |
Sheet Metal | 2 | 04206-08 | Bend Allowances | |
Sheet Metal | 2 | 04207-08 | Soldering | |
Sheet Metal | 2 | 04208-08 | Basic Piping Practices | |
Sheet Metal | 2 | 04209-08 | Fiberglass Duct | |
Sheet Metal | 3 | 04301-09 | Trade Math Three- Field Measuring and Fitting | |
Sheet Metal | 3 | 04302-09 | Air Systems | |
Sheet Metal | 3 | 04303-09 | Principles of Airflow | |
Sheet Metal | 3 | 04304-09 | Louvers, Dampers and Access Doors | |
Sheet Metal | 3 | 04305-09 | Comprehensive Plan and Specification Reading | |
Sheet Metal | 3 | 04306-09 | Fabrication Three- Triangulation | |
Sheet Metal | 3 | 04307-09 | Advanced Architectural Sheet Metal | |
Sheet Metal | 4 | 04401-09 | Shop Production and Organization | |
Sheet Metal | 4 | 04402-09 | Air Testing and Balancing | |
Sheet Metal | 4 | 04403-09 | Introduction to Welding, Brazing and Cutting | |
Sheet Metal | 4 | 04404-09 | Fume and Exhaust System Design | |
Sheet Metal | 4 | 04405-09 | Fabrication Four- Comprehensive Review | |
Sheet Metal | 4 | 04406-09 | Introductory Supervisory Skills |
Carpentry
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Carpentry | 1 | 27101-13 | Orientation to the Trade | |
Carpentry | 1 | 27102-13 | Building Materials, Fasteners, and Adhesives | |
Carpentry | 1 | 27103-13 | Hand and Power Tools | |
Carpentry | 1 | 27104-13 | Introduction to Construction Drawings, | |
Carpentry | 1 | 27105-13 | Floor Systems | |
Carpentry | 1 | 27111-13 | Wall Systems | |
Carpentry | 1 | 27112-13 | Ceiling Joist and Roof Framing | |
Carpentry | 1 | 27110-13 | Basic Stair Layout | x |
Carpentry | 1 | 27109-13 | Introduction to Building Envelope Systems | |
Carpentry | 2 | 27201-13 | Commercial Drawings | |
Carpentry | 2 | 27202-13 | Roofing Applications | |
Carpentry | 2 | 27203-13 | Thermal and Moisture Protection | |
Carpentry | 2 | 27204-13 | Exterior Finishing | |
Carpentry | 2 | 27205-13 | Cold-Formed Steel Framing | |
Carpentry | 2 | 27206-13 | Drywall Installation | |
Carpentry | 2 | 27207-13 | Drywall Finishing | |
Carpentry | 2 | 27208-13 | Doors and Door Hardware | |
Carpentry | 2 | 27209-13 | Suspended Ceilings | |
Carpentry | 2 | 27210-13 | Window, Door, Floor and Ceiling Trim | |
Carpentry | 2 | 27211-13 | Cabinet Installation | |
Carpentry | 3 | 27303-14 | Properties of Concrete | |
Carpentry | 3 | 38101-11 | Rigging Equipment | |
Carpentry | 3 | 38102-11 | Rigging Practices | |
Carpentry | 3 | 27306-14 | Trenching and Excavating | |
Carpentry | 3 | 27304-14 | Reinforcing Concrete | x |
Carpentry | 3 | 27307-14 | Foundations and Slab-on-Grade | |
Carpentry | 3 | 27308-14 | Vertical Formwork | |
Carpentry | 3 | 27309-14 | Horizontal Formwork | |
Carpentry | 3 | 27305-14 | Handling and Placing Concrete | |
Carpentry | 3 | 27310-14 | Tilt-up Wall Panels | |
Carpentry | 4 | 27401-14 | Site Layout One - Differential Leveling | |
Carpentry | 4 | 27402-14 | Site Layout Two - Angular and Distance Measurements | |
Carpentry | 4 | 27403-14 | Advanced Roof Systems | |
Carpentry | 4 | 27404-14 | Advanced Wall Systems | |
Carpentry | 4 | 27405-14 | Advanced Stair Systems | |
Carpentry | 4 | 27406-14 | Introduction to Construction Equipment | |
Carpentry | 4 | 27407-14 | Introduction to Oxyfuel Cutting and Arc Welding | |
Carpentry | 4 | 27409-14 | Site Preparation | |
Carpentry | 4 | 46101-11 | Fundamentals of Crew Leadership |
Masonry
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Masonry | 1 | 28101-13 | Introduction to Masonry | x |
Masonry | 1 | 28106-13 | Masonry Safety | x |
Masonry | 1 | 28102-13 | Masonry Tools & Equipment | |
Masonry | 1 | 28103-13 | Measurements, Drawings, and Specifications | |
Masonry | 1 | 28104-13 | Mortar | |
Masonry | 1 | 28105-13 | Masonry Units and Installation Techniques | |
Masonry | 2 | 28201-14 | Residential Plans and Drawing Interpretation | |
Masonry | 2 | 28202-14 | Residential Masonry | |
Masonry | 2 | 28203-14 | Reinforced Masonry | |
Masonry | 2 | 28204-14 | Masonry Openings and Metalwork | |
Masonry | 2 | 28205-14 | Advanced Laying Techniques | |
Masonry | 2 | 28206-14 | Effect of Climate on Masonry | |
Masonry | 2 | 28207-14 | Construction Inspection and Quality Control | |
Masonry | 3 | 28301-14 | Elevated Masonry | |
Masonry | 3 | 28302-14 | Specialized Materials and Techniques | |
Masonry | 3 | 28303-14 | Repair and Restoration | |
Masonry | 3 | 28304-14 | Commercial Drawings | |
Masonry | 3 | 28305-14 | Estimating | |
Masonry | 3 | 28306-14 | Site Layout - Distance Measurement and Leveling | |
Masonry | 3 | 28308-14 | Stone Masonry | |
Masonry | 3 | 46101-11 | Fundamentals of Crew Leadership |
Painting
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Painting | 1 | 07101 | Careers in the Painting Trade | |
Painting | 1 | 07102 | Safety | |
Painting | 1 | 07103 | Ladders, Scaffolds, Lifts and Fall Protection | |
Painting | 1 | 07104 | Identifying Surface/ Substrate Materials and Conditions | x |
Painting | 1 | 07105 | Protecting Adjacent Surfaces | |
Painting | 1 | 07106 | Basic Surface Preparation | |
Painting | 1 | 07107 | Sealants and Repair/ Fillers | |
Painting | 1 | 07108 | Introduction to Paints | |
Painting | 1 | 07109 | Brushing and Rolling Paints and Coatings | |
Painting | 2 | 07201 | Painting Failures and Remedies | |
Painting | 2 | 07202 | Job Planning and Completion | |
Painting | 2 | 07203 | Chemical Cleaning and Stripping | |
Painting | 2 | 07204 | Low-Pressure Water Cleaning | |
Painting | 2 | 07205 | Abrasive Blasting | |
Painting | 2 | 07206 | Drywall Finishing and Patching | |
Painting | 2 | 07207 | Stains | |
Painting | 2 | 07208 | Clear Finishes | |
Painting | 2 | 07209 | Wood Finishing | |
Painting | 2 | 07210 | Coatings Two | |
Painting | 2 | 07211 | Spray Painting | |
Painting | 3 | 07301 | Painting Failures and Remedies Two | |
Painting | 3 | 07302 | Job Supervision, Planning and Control | |
Painting | 3 | 07303 | Coatings Three | |
Painting | 3 | 07304 | Coating and Tinting | |
Painting | 3 | 07305 | Decorative (Faux) Finishes | |
Painting | 3 | 07306 | Wallcovering | |
Painting | 3 | 07307 | Graphics | |
Painting | 3 | 07308 | Texturing | |
Painting | 3 | 07309 | Spraying and Special Devices |
Welding
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Welding | 1 | 29101-15 | Welding Safety | |
Welding | 1 | 29102-15 | Oxyfuel Cutting | |
Welding | 1 | 29103-15 | Plasma Arc Cutting | |
Welding | 1 | 29104-15 | Air-Carbon Arc Cutting and Gouging | |
Welding | 1 | 29105-15 | Base Metal Preparation | |
Welding | 1 | 29106-15 | Weld Quality | |
Welding | 1 | 29107-15 | SMAW- Equipment and Setup | x |
Welding | 1 | 29108-15 | SMAW Electrodes | |
Welding | 1 | 29109-15 | SMAW- Beads and Fillet Welds | |
Welding | 1 | 29110-15 | Joint Fit-Up and Alignment | |
Welding | 1 | 29111-15 | SMAW- Groove Welds and Backing | |
Welding | 1 | 29112-15 | SMAW- Open-Root Groove Welds- Plate | |
Welding | 2 | 29201-15 | Welding Symbols | |
Welding | 2 | 29202-15 | Reading Welding Detail Drawings | |
Welding | 2 | 29203-15 | Physical Characteristics and Mechanical Properties of Metal | x |
Welding | 2 | 29204-15 | Preheating and Postheating of Metals | |
Welding | 2 | 29205-15 | GMAW abd FCAW- Equipment and Filler Metals | |
Welding | 2 | 29209-15 | GMAW- Plate | |
Welding | 2 | 29210-15 | FCAW- Plate | |
Welding | 2 | 29207-15 | GTAW_ Equipment and Filler Metals | |
Welding | 2 | 29208-15 | GTAW- Plate | |
Welding | 3 | 29301-16 | SMAW- Open-Root Pipe Welds | |
Welding | 3 | 29302-16 | GMAW- Pipe | |
Welding | 3 | 29303-16 | FCAW_ Pipe | |
Welding | 3 | 29304-16 | GTAW- Carbon Steel Pipe | |
Welding | 3 | 29305-16 | GTAW- Low Alloy and Stainless Steel Pipe | |
Welding | 3 | 29306-16 | SMAW- Stainless Steel Plate and Pipe Groove Welds | |
Welding | 4 | 29401-16 | GMAW- Aluminum Plate | |
Welding | 4 | 29402-16 | GTAW- Aluminum Plate | |
Welding | 4 | 29403-16 | GTAW- Aluminum Pipe | |
Welding | 4 | 29404-16 | GMAW- Aluminum Pipe | |
Welding | 4 | 29405-16 | Soldering and Blazing |
Ironworking
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Ironworking | 1 | 30101-11 | Introduction to the Trade | |
Ironworking | 1 | 30102-11 | Trade Safety | |
Ironworking | 1 | 30103-11 | Tools and Equipment of the Trade | x |
Ironworking | 1 | 30104-11 | Fastening | |
Ironworking | 1 | 30105-11 | Mobile Construction Cranes | |
Ironworking | 1 | 30106-11 | Rigging Equipment | |
Ironworking | 1 | 30107-11 | Rigging Practices | |
Ironworking | 1 | 30108-11 | Trade Drawings One | |
Ironworking | 1 | 30109-11 | Structural Ironworking One | |
Ironworking | 1 | 30110-11 | Plumbing, Aligning and Guying | |
Ironworking | 1 | 29102-09 | Oxyfuel Cutting | |
Ironworking | 1 | 30112-11 | Introduction to Arc Welding | |
Ironworking | 1 | 30113-11 | Bar Joists and Girders | |
Ironworking | 1 | 30114-11 | Metal Decking | |
Ironworking | 1 | 30115-11 | Field Fabrication | |
Ironworking | 2 | 30201-11 | Trade Math | |
Ironworking | 2 | 29106-09 | Weld Quality | |
Ironworking | 2 | 30202-11 | Position Arc Welding | x |
Ironworking | 2 | 30203-11 | Forklifts | |
Ironworking | 2 | 30204-11 | Trade Drawings Two | x |
Ironworking | 2 | 38201-11 | Intermediate Rigging | |
Ironworking | 2 | 30205-11 | Structural Ironworking Two | |
Ironworking | 2 | 30206-11 | Steel Joists and Joists Girders | |
Ironworking | 2 | 30207-11 | Tower Cranes | |
Ironworking | 2 | 30208-11 | Survey Equipment Use and Care One | |
Ironworking | 3 | 30313-12 | Applied Trade Math | |
Ironworking | 3 | 30314-12 | Flux Core for Ironworking | |
Ironworking | 3 | 30304-12 | Stud Welding | |
Ironworking | 3 | 30312-12 | Structural Welding Three | |
Ironworking | 3 | 38301-11 | Advanced Rigging | |
Ironworking | 3 | 30311-12 | Precast/Tilt-Up Erection | |
Ironworking | 3 | 30307-12 | Special Application Hoisting Devices | |
Ironworking | 3 | 30315-12 | Survey Equipment and Care Two | |
Ironworking | 3 | 30302-12 | Pre-Engineered Systems | |
Ironworking | 3 | 30303-12 | Miscellaneous/ Ornamental Ironworking | |
Ironworking | 3 | 30316-12 | Grading and Checkered Plate | |
Ironworking | 3 | 29104-09 | Air Carbon Arc Cutting and Gouging | |
Ironworking | 3 | 30310-12 | Demolition |
Reinforcement Ironwork
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Reinforcing Ironwork | 1 | 39101-05 | Concrete Reinforcement | |
Reinforcing Ironwork | 1 | 39102-05 | Concrete Reinforcement Safety | |
Reinforcing Ironwork | 1 | 39103-05 | Rigging Equipment | |
Reinforcing Ironwork | 1 | 39104-05 | Rigging Practices | |
Reinforcing Ironwork | 1 | 39105-05 | Commercial Blueprints | |
Reinforcing Ironwork | 1 | 39106-05 | Oxyfuel Cutting | x |
Reinforcing Ironwork | 2 | 27204-01 | Foundations and Flatwork | |
Reinforcing Ironwork | 2 | 27205-01 | Concrete Forms | |
Reinforcing Ironwork | 2 | 27207-01 | Handling and Placing Concrete | x |
Reinforcing Ironwork | 2 | 27208-01 | Manufactured Forms | |
Reinforcing Ironwork | 2 | 30116 | Metal Decking | |
Reinforcing Ironwork | 2 | MT101 | Introductory Skills for the Crew Leader |
Additional Topics
Craft / Topic | Level | Module | Title | Credit |
---|---|---|---|---|
Sustainable Construction | N/A | 70101-15 | Your Role In the Green Environment | x |
Safety Technology | V5 | 75218-03 | Environmental Awareness | x |