You can receive full credit the NCCER’s Fundamentals of Crew Leadership training plus an additional 25 modules* in the following craft* areas: Core, Electrical, Industrial Maintenance Electrical & Instrumentation, Sustainable Construction and Safety Technology. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Core
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Core Curriculum | N/A | 00101-15 | Basic Safety | |
Core Curriculum | N/A | 00102-15 | Introduction to Construction Math | |
Core Curriculum | N/A | 00103-15 | Introduction to Hand Tools | |
Core Curriculum | N/A | 00104-15 | Introduction to Power Tools | x |
Core Curriculum | N/A | 00105-15 | Introduction to Construction Drawings | |
Core Curriculum | N/A | 00106-15 | Introduction to Basic Rigging | |
Core Curriculum | N/A | 00107-15 | Basic Communication Skills | |
Core Curriculum | N/A | 00108-15 | Basic Employability Skills | |
Core Curriculum | N/A | 00109-15 | Introduction to Material Handling |
Electrical
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Electrical | 1 | 26101-14 | Orientation to the Electrical Trade | |
Electrical | 1 | 26102-14 | Electrical Safety | |
Electrical | 1 | 26103-14 | Introduction to Electrical Circuits | |
Electrical | 1 | 26104-14 | Electrical Theory | |
Electrical | 1 | 26205-14 | Introduction to the National Electrical Code¬ | x |
Electrical | 1 | 26106-14 | Device Boxes | |
Electrical | 1 | 26107-14 | Hand Bending | |
Electrical | 1 | 26108-14 | Raceways and Fittings | |
Electrical | 1 | 26109-14 | Conductors and Cables | |
Electrical | 1 | 26110-14 | Basic Electrical Construction Drawings | x |
Electrical | 1 | 26111-14 | Residential Electrical Systems | |
Electrical | 1 | 26112-14 | Electrical Test Equipment | |
Electrical | 2 | 26201-14 | Alternating Current | |
Electrical | 2 | 26202-14 | Motors: Theory and Application | |
Electrical | 2 | 26203-14 | Electric Lighting | |
Electrical | 2 | 26204-14 | Conduit Bending | |
Electrical | 2 | 26205-14 | Pull and Junction Boxes | |
Electrical | 2 | 26206-14 | Conductor Installations | |
Electrical | 2 | 26207-14 | Cable Tray | |
Electrical | 2 | 26208-14 | Conductor Terminations and Splices | x |
Electrical | 2 | 26209-14 | Grounding and Bonding | x |
Electrical | 2 | 26210-14 | Circuit Breakers and Fuses | x |
Electrical | 2 | 26211-14 | Control Systems and Fundamental Concepts | x |
Electrical | 3 | 26301-14 | Load Calculations - Branch and Feeder Circuits | |
Electrical | 3 | 26302-14 | Conductor Selection and Calculations | x |
Electrical | 3 | 26303-14 | Practical Applications of Lighting | |
Electrical | 3 | 26304-14 | Hazardous Locations | |
Electrical | 3 | 26305-14 | Overcurrent Protection | |
Electrical | 3 | 26306-14 | Distribution Equipment | x |
Electrical | 3 | 26307-14 | Transformers | |
Electrical | 3 | 26308-14 | Commercial Electrical Services | |
Electrical | 3 | 26309-14 | Motor Calculations | |
Electrical | 3 | 26310-14 | Voice, Data, and Video | |
Electrical | 3 | 26311-14 | Motor Controls | |
Electrical | 4 | 26401-14 | Load Calculations - Feeders and Services | |
Electrical | 4 | 26402-14 | Health Care Facilities | |
Electrical | 4 | 26403-14 | Standby and Emergency Systems | |
Electrical | 4 | 26404-14 | Basic Electronic Theory | |
Electrical | 4 | 26405-14 | Fire Alarm Systems | |
Electrical | 4 | 26406-14 | Specialty Transformers | |
Electrical | 4 | 26407-14 | Advanced Controls | |
Electrical | 4 | 26408-14 | HVAC Controls | |
Electrical | 4 | 26409-14 | Heat Tracing and Freeze Protection | |
Electrical | 4 | 26410-14 | Motor Operation and Maintenance | |
Electrical | 4 | 26411-14 | Medium-Voltage Terminations/Splices | |
Electrical | 4 | 26412-14 | Special Locations | |
Electrical | 4 | 46101-11 | Fundamentals of Crew Leadership |
Power Generation Maintenance Electrician
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Power Generation Maintenance Electrician | 1 | 40102-07 | Tools of the Trade | |
Power Generation Maintenance Electrician | 1 | 40103-07 | Fasteners and Anchors | |
Power Generation Maintenance Electrician | 1 | 40104-07 | Oxyfuel Cutting | |
Power Generation Maintenance Electrician | 1 | 40105-07 | Gasket and Packing | |
Power Generation Maintenance Electrician | 1 | 40106-07 | Craft-Related Mathematics | |
Power Generation Maintenance Electrician | 1 | 40107-07 | Construction Drawings | |
Power Generation Maintenance Electrician | 1 | 40108-07 | Pumps and Drivers | |
Power Generation Maintenance Electrician | 1 | 40109-07 | Valves | |
Power Generation Maintenance Electrician | 1 | 40110-07 | Introduction to Test Instruments | |
Power Generation Maintenance Electrician | 1 | 40111-07 | Material Handling and Hand Rigging | |
Power Generation Maintenance Electrician | 1 | 40112-07 | Mobile and Support Equipment | |
Power Generation Maintenance Electrician | 1 | 40113-07 | Lubrication | |
Power Generation Maintenance Electrician | 1 | 29107-09 | SMAW Equipment and Setup | |
Power Generation Maintenance Electrician | 2 | 40201-08 | Industrial Safety E & I Technicians | |
Power Generation Maintenance Electrician | 2 | 26501-09 | Managing Electrical Hazards | x |
Power Generation Maintenance Electrician | 2 | 40202-08 | Introduction to the National Electrical Code | |
Power Generation Maintenance Electrician | 2 | 40203-08 | Electrical Theory | |
Power Generation Maintenance Electrician | 2 | 40204-08 | Alternating Current | |
Power Generation Maintenance Electrician | 2 | 40303-09 | E & I Drawings | |
Power Generation Maintenance Electrician | 2 | 40205-08 | E & I Test Equipment | |
Power Generation Maintenance Electrician | 2 | 40212-08 | Conductors and Cables | |
Power Generation Maintenance Electrician | 2 | 40213-08 | Conductor Terminations and Splices | |
Power Generation Maintenance Electrician | 2 | 40304-09 | Motor Controls | |
Power Generation Maintenance Electrician | 2 | 40311-09 | Hydraulic Controls | |
Power Generation Maintenance Electrician | 2 | 40312-09 | Pneumatic Controls | |
Power Generation Maintenance Electrician | 2 | 40409-09 | Programmable Logic Controllers | |
Power Generation Maintenance Electrician | 3 | 26206-08 | Conductor Installations | |
Power Generation Maintenance Electrician | 3 | 26207-08 | Cable Tray | |
Power Generation Maintenance Electrician | 3 | 26209-08 | Grounding and Bonding | |
Power Generation Maintenance Electrician | 3 | 40280-08 | Hand Bending | |
Power Generation Maintenance Electrician | 3 | 40310-09 | Machine Bending of Conduit | |
Power Generation Maintenance Electrician | 3 | 26203-08 | Electric Lighting | |
Power Generation Maintenance Electrician | 3 | 26303-08 | Practical Applications of Lighting | |
Power Generation Maintenance Electrician | 3 | 40301-09 | Hazardous Locations | |
Power Generation Maintenance Electrician | 3 | 26210-08 | Circuit Breakers and Fuses | |
Power Generation Maintenance Electrician | 3 | 40306-09 | Transformer Applications | |
Power Generation Maintenance Electrician | 3 | 40305-09 | Distribution Equipment | |
Power Generation Maintenance Electrician | 3 | 50301-11 | Power Plant Electrical Systems | x |
Power Generation Maintenance Electrician | 3 | 40307-09 | Conductor Selection and Calculations | |
Power Generation Maintenance Electrician | 3 | 26202-08 | Motors: Theory and Application | |
Power Generation Maintenance Electrician | 3 | 40313-09 | Motor-Operated Valves | |
Power Generation Maintenance Electrician | 3 | 26211-08 | Control Systems and Fundamental Concepts | |
Power Generation Maintenance Electrician | 3 | 40308-09 | Temporary Grounding | |
Power Generation Maintenance Electrician | 4 | 26301-08 | Load Calculations- Branch and Feeder Circuits | |
Power Generation Maintenance Electrician | 4 | 26309-08 | Motor Calculations | |
Power Generation Maintenance Electrician | 4 | 26305-08 | Overcurrent Protection | |
Power Generation Maintenance Electrician | 4 | 26406-08 | Specialty Transformers | |
Power Generation Maintenance Electrician | 4 | 26407-08 | Advanced Controls | |
Power Generation Maintenance Electrician | 4 | 26410-08 | Motor Operation and Maintenance | |
Power Generation Maintenance Electrician | 4 | 50401-10 | Generator Maintenance | x |
Power Generation Maintenance Electrician | 4 | 50402-11 | Switchgear and Breaker Maintenance | |
Power Generation Maintenance Electrician | 4 | 32401-09 | Preventive and Predictive Maintenance | |
Power Generation Maintenance Electrician | 4 | 26411-08 | Medium Voltage Terminations/Splices | |
Power Generation Maintenance Electrician | 4 | 26405-08 | Fire Alarm Systems | |
Power Generation Maintenance Electrician | 4 | 26409-08 | Heat Tracing and Freeze Protection | |
Power Generation Maintenance Electrician | 4 | 40401-09 | Standby and Emergency Systems | |
Industrial Maintenance Electrician & Instrumentation Technician
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Industrial Maintenance E & I | 1 | 40101-07 | Orientation to the Trade | |
Industrial Maintenance E & I | 1 | 40102-07 | Tools for the Trade | |
Industrial Maintenance E & I | 1 | 40103-07 | Fasteners and Anchors | x |
Industrial Maintenance E & I | 1 | 40104-07 | Oxyfuel Cutting | |
Industrial Maintenance E & I | 1 | 40105-07 | Gaskets and Packing | x |
Industrial Maintenance E & I | 1 | 40106-07 | Craft-Related Mathematics | x |
Industrial Maintenance E & I | 1 | 40107-07 | Construction Drawings | x |
Industrial Maintenance E & I | 1 | 40108-07 | Pumps and Drivers | |
Industrial Maintenance E & I | 1 | 40109-07 | Valves | |
Industrial Maintenance E & I | 1 | 40110-07 | Introduction to Test Instruments | |
Industrial Maintenance E & I | 1 | 40111-07 | Material Handling and Hand Rigging | |
Industrial Maintenance E & I | 1 | 40112-07 | Mobile and Support Equipment | x |
Industrial Maintenance E & I | 40113-07 | Lubrication | ||
Industrial Maintenance E & I | 2 | 40201-08 | Industrial Safety for E & I Technicians | |
Industrial Maintenance E & I | 2 | 40202-08 | Introduction to the National and Electrical Code | x |
Industrial Maintenance E & I | 2 | 40203-08 | Electrical Theory | x |
Industrial Maintenance E & I | 2 | 40204-08 | Alternating Current | x |
Industrial Maintenance E & I | 2 | 40205-08 | E & I Test Equipment | |
Industrial Maintenance E & I | 2 | 40206-08 | Flow, Pressure, Level and Temperature | |
Industrial Maintenance E & I | 2 | 40207-08 | Process Mathematics | |
Industrial Maintenance E & I | 2 | 40208-08 | Hand Bending | |
Industrial Maintenance E & I | 2 | 40209-08 | Tubing | |
Industrial Maintenance E & I | 2 | 40210-08 | Clean, Purge and Test Tubing and Piping Systems | |
Industrial Maintenance E & I | 2 | 40211-08 | Instrument Drawing and Documents, Part One | |
Industrial Maintenance E & I | 2 | 40212-08 | Conductors and Cables | x |
Industrial Maintenance E & I | 2 | 40213-08 | Conductor Terminations and Splices | x |
Industrial Maintenance E & I | 3 | 40301-09 | Hazardous Locations | |
Industrial Maintenance E & I | 3 | 40302-09 | Electronic Components | |
Industrial Maintenance E & I | 3 | 40303-09 | E & I Drawings | |
Industrial Maintenance E & I | 3 | 40304-09 | Motor Controls | |
Industrial Maintenance E & I | 3 | 40305-09 | Distribution Equipment | |
Industrial Maintenance E & I | 3 | 40306-09 | Transformer Applications | |
Industrial Maintenance E & I | 3 | 40307-09 | Conductor Selection and Calculations | |
Industrial Maintenance E & I | 3 | 40308-09 | Temporary Grounding | |
Industrial Maintenance E & I | 3 | 40309-09 | Layout and Installation of Tubing and Piping Systems | |
Industrial Maintenance E & I | 3 | 40310-09 | Machine Bending of Conduit | |
Industrial Maintenance E & I | 3 | 40311-09 | Hydraulic Controls | |
Industrial Maintenance E & I | 3 | 40312-09 | Pneumatic Controls | x |
Industrial Maintenance E & I | 3 | 40313-09 | Motor-Operated Valves | |
Industrial Maintenance E & I | 4 | 40401-09 | Standby and Emergency Systems | x |
Industrial Maintenance E & I | 4 | 40402-09 | Basic Process Control Elements, Transducers | |
Industrial Maintenance E & I | 4 | 40403-09 | Instrumentation Calibration and Configuration | |
Industrial Maintenance E & I | 4 | 40404-09 | Pneumatic Control Valve, Actuators and Positioners | |
Industrial Maintenance E & I | 4 | 40405-09 | Performing Loop Checks | |
Industrial Maintenance E & I | 4 | 40406-09 | Troubleshooting and Commissioning a Loop | |
Industrial Maintenance E & I | 4 | 40407-09 | Data Network | |
Industrial Maintenance E & I | 4 | 40408-09 | Programmable Logic Controllers | |
Industrial Maintenance E & I | 4 | 40409-09 | Distributed Control System | |
Fundamentals of Crew Leadership
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Fundamentals of Crew Leadership | N/A | 46101-11 | Fundamentals of Crew Leadership | x |
Additional Topics
Craft / Topic | Level | Module | Title | Credit |
---|---|---|---|---|
Sustainable Construction | N/A | 70101-15 | Your Role In the Green Environment | x |
Safety Technology | V5 | 75218-03 | Environmental Awareness | x |