You can receive credit for 48 modules* of NCCER training in the following craft* areas: Core, HVAC, Instrumentation, Industrial Maintenance Mechanic, Basic Rigging, Sustainable Construction and Safety Technology. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Core
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Core | N/A | 00101-15 | Basic Safety | |
Core | N/A | 00102-15 | Introduction to Construction Math | x |
Core | N/A | 00103-15 | Introduction to Hand Tools | x |
Core | N/A | 00104-15 | Introduction to Power Tools | x |
Core | N/A | 00105-15 | Introduction to Construction Drawings | |
Core | N/A | 00106-15 | Introduction to Basic Rigging | x |
Core | N/A | 00107-15 | Basic Communication Skills | x |
Core | N/A | 00108-15 | Basic Employability Skills | x |
Core | N/A | 00109-15 | Introduction to Material Handling | x |
HVAC
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
HVAC | 1 | 03101-13 | Introduction to HVAC | |
HVAC | 1 | 03102-13 | Trade Math | |
HVAC | 1 | 03106-13 | Basic Electricity | x |
HVAC | 1 | 03108-13 | Introduction to Heating | |
HVAC | 1 | 03107-13 | Introduction to Cooling | |
HVAC | 1 | 03109-13 | Introduction to Air Distribution Systems | |
HVAC | 1 | 03103-13 | Basic Copper and Plastic Piping Practices | x |
HVAC | 1 | 03104-13 | Soldering and Brazing | |
HVAC | 1 | 03105-13 | Basic Carbon Steel Piping Practices | |
HVAC | 2 | 03206-13 | Alternating Current | |
HVAC | 2 | 03302-13 | Compressors | |
HVAC | 2 | 03301-13 | Refrigerants and Oils | |
HVAC | 2 | 03205-13 | Leak Detection, Evacuation, Recovery and Charging | |
HVAC | 2 | 03303-13 | Metering Devices | |
HVAC | 2 | 03211-13 | Heat Pumps | |
HVAC | 2 | 03215-13 | Basic Maintenance | x |
HVAC | 2 | 03202-13 | Chimneys, Vents and Flues | |
HVAC | 2 | 03213-13 | Sheet Metal Duct Systems | |
HVAC | 2 | 03214-13 | Fiberglass and Flexible Duct Systems | |
HVAC | 2 | 03201-13 | Commercial Airside Systems | |
HVAC | 2 | 03204-13 | Air Quality Equipment | |
HVAC | 2 | 03203-13 | Introduction to Hydronic Systems | |
HVAC | 3 | 03313-13 | Fasteners, Hardware and Wiring Terminations | x |
HVAC | 3 | 03314-13 | Control Circuit and Motor Troubleshooting | |
HVAC | 3 | 03210-13 | Troubleshooting Cooling | |
HVAC | 3 | 03311-13 | Troubleshooting Heat Pumps | |
HVAC | 3 | 03209-13 | Troubleshooting Gas Heating | |
HVAC | 3 | 03310-13 | Troubleshooting Oil Heating | |
HVAC | 3 | 03312-13 | Troubleshooting Accessories | |
HVAC | 3 | 03315-13 | Zoning, Ductless and Variable Refrigerant Flow Systems | |
HVAC | 3 | 03305-13 | Commercial Hydronic Systems | |
HVAC | 3 | 03306-13 | Steam Systems | |
HVAC | 3 | 03304-13 | Retail Refrigeration System | |
HVAC | 3 | 03316-13 | Customer Service | x |
HVAC | 4 | 03308-13 | Water Treatment | |
HVAC | 4 | 03403-13 | Indoor Air Quality | x |
HVAC | 4 | 03404-13 | Energy Conservation Equipment | |
HVAC | 4 | 03405-13 | Building Management Systems | |
HVAC | 4 | 03402-13 | System Air Balancing | |
HVAC | 4 | 03406-13 | System Startup and Shutdown | |
HVAC | 4 | 03401-13 | Construction Drawings and Specifications | x |
HVAC | 4 | 03407-13 | Heating and Cooling System Design | |
HVAC | 4 | 03408-13 | Commercial/ Industrial Refrigeration Systems | |
HVAC | 4 | 03409-13 | Alternative and Specialized Heating and Cooling Systems | |
HVAC | 4 | 46101-11 | Fundamentals of Crew Leadership |
Instrumentation
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Instrumentation | 1 | 12115-14 | Instrumentation Safety Practices | x |
Instrumentation | 1 | 12114-14 | Hand and Power Tools for Instrumentation | |
Instrumentation | 1 | 12119-14 | Craft-Related Mathematics | |
Instrumentation | 1 | 12107-14 | Instrument Drawing and Documents Part One | x |
Instrumentation | 1 | 12304-14 | Inspect, Handle and Store Instrumentation Materials | x |
Instrumentation | 1 | 12116-14 | Electrical Systems for Instrumentation | x |
Instrumentation | 1 | 12106-14 | Fasteners | |
Instrumentation | 1 | 12108-14 | Gaskets, O-Rings and Packing | x |
Instrumentation | 1 | 12109-14 | Lubricants, Sealants and Cleaners | x |
Instrumentation | 1 | 12111-14 | Tubing | x |
Instrumentation | 1 | 12117-14 | Steel Piping Practices | |
Instrumentation | 1 | 12113-14 | Hoses | x |
Instrumentation | 2 | 12110-15 | Temperature, Pressure, Level and Flow | x |
Instrumentation | 2 | 12301-15 | Instrument Fitter's Math | |
Instrumentation | 2 | 12202-15 | Instrument Drawings and Documents Part Two | |
Instrumentation | 2 | 33205-10 | Test Equipment | |
Instrumentation | 2 | 12212-15 | Panel-Mounted Instruments | |
Instrumentation | 2 | 12213-15 | Installing Field-Mounted Instruments | |
Instrumentation | 2 | 12214-15 | Raceways for Instrumentation | |
Instrumentation | 2 | 12303-15 | Clean, Purge and Test Tubing and Piping Systems | x |
Instrumentation | 2 | 12308-15 | Protective Measures for Instrumentation | |
Instrumentation | 2 | 12302-15 | Layout and Installation of Tubing and Piping Systems | |
Instrumentation | 2 | 12210-15 | Instrument Air Filters, Regulators and Dryers | x |
Instrumentation | 3 | 12207-16 | Control, View, Actuators and Positioners | |
Instrumentation | 3 | 12205-16 | Detectors, Secondary Elements, Transducers and Transmitters | |
Instrumentation | 3 | 12305-16 | Instrumentation Electrical Circuitry | |
Instrumentation | 3 | 12208-16 | Relays and Timers | |
Instrumentation | 3 | 12209-16 | Switches and Photoelectric Devices | |
Instrumentation | 3 | 12307-16 | Terminating Conductors | |
Instrumentation | 3 | 12306-16 | Grounding and Shielding of Instrumentation Wiring | |
Instrumentation | 3 | 12204-16 | Process Control Theory | |
Instrumentation | 3 | 12206-16 | Controllers | |
Instrumentation | 4 | 12402-16 | Instrument Calibration and Configuration | |
Instrumentation | 4 | 12410-16 | Proving, Commissioning and Troubleshooting a Loop | |
Instrumentation | 4 | 12405-16 | Tuning Loops | |
Instrumentation | 4 | 12401-16 | Digital Logic Circuits | |
Instrumentation | 4 | 12406-16 | Programmable Logic Controllers | |
Instrumentation | 4 | 12407-16 | Distributed Control Systems | |
Instrumentation | 4 | 12409-16 | Analyzers and Moniters |
Industrial Maintenance Mechanic
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Industrial Maintenance Mechanic | 1 | 32101-07 | Orientation to the Trade | x |
Industrial Maintenance Mechanic | 1 | 32102-07 | Tools of the Trade | x |
Industrial Maintenance Mechanic | 1 | 32103-07 | Fasteners and Anchors | x |
Industrial Maintenance Mechanic | 1 | 32104-07 | Oxyfuel Cutting | |
Industrial Maintenance Mechanic | 1 | 32105-07 | Gaskets and Packing | x |
Industrial Maintenance Mechanic | 1 | 32106-07 | Craft-Related Mathematics | |
Industrial Maintenance Mechanic | 1 | 32107-07 | Construction Drawings | |
Industrial Maintenance Mechanic | 1 | 32108-07 | Pumps and Drivers | x |
Industrial Maintenance Mechanic | 1 | 32109-07 | Valves | x |
Industrial Maintenance Mechanic | 1 | 32110-07 | Introduction to Test Equipment | |
Industrial Maintenance Mechanic | 1 | 32111-07 | Material Handling and Hand Rigging | x |
Industrial Maintenance Mechanic | 1 | 32112-07 | Mobile and Support Equipment | x |
Industrial Maintenance Mechanic | 1 | 32113-07 | Lubrication | x |
Industrial Maintenance Mechanic | 2 | 32201-07 | Basic Layout | |
Industrial Maintenance Mechanic | 2 | 32202-07 | Introduction to Piping Components | |
Industrial Maintenance Mechanic | 2 | 32203-07 | Copper and Plastic Piping Practices | x |
Industrial Maintenance Mechanic | 2 | 32204-07 | Introduction to Ferrous Metal Piping Practices | |
Industrial Maintenance Mechanic | 2 | 32205-07 | Identify, Install and Maintain Valves | x |
Industrial Maintenance Mechanic | 2 | 32206-07 | Hydrostatic and Pneumatic Testing | |
Industrial Maintenance Mechanic | 2 | 32207-07 | Introductions to Bearings | x |
Industrial Maintenance Mechanic | 2 | 32208-07 | Low-Pressure Steam Systems | |
Industrial Maintenance Mechanic | 2 | 32209-07 | High-Pressure Steam Systems and Auxiliaries | |
Industrial Maintenance Mechanic | 2 | 32210-07 | Distillation Towers and Vessels | |
Industrial Maintenance Mechanic | 2 | 32211-07 | Heaters, Furnaces, Heat Exchangers, Cooling Towers and Fin Fans | |
Industrial Maintenance Mechanic | 2 | 32212-07 | Introduction to Tube Work | |
Industrial Maintenance Mechanic | 3 | 32301-08 | Advanced Trade Math | |
Industrial Maintenance Mechanic | 3 | 32302-08 | Precision Measuring Tools | x |
Industrial Maintenance Mechanic | 3 | 32303-08 | Installing Bearings | x |
Industrial Maintenance Mechanic | 3 | 32304-08 | Installing Couplings | x |
Industrial Maintenance Mechanic | 3 | 32305-08 | Setting Baseplates and Prealignment | |
Industrial Maintenance Mechanic | 3 | 32306-08 | Conventional Alignment | |
Industrial Maintenance Mechanic | 3 | 32307-08 | Installing Belt and Chain Drives | x |
Industrial Maintenance Mechanic | 3 | 32308-08 | Installing Mechanical Seals | x |
Industrial Maintenance Mechanic | 4 | 32401-09 | Preventive and Predictive Maintenance | |
Industrial Maintenance Mechanic | 4 | 32402-09 | Advanced Blueprint Reading | x |
Industrial Maintenance Mechanic | 4 | 32403-09 | Compressors and Pneumatic Systems | x |
Industrial Maintenance Mechanic | 4 | 32404-09 | Reverse Alignment | |
Industrial Maintenance Mechanic | 4 | 32405-09 | Laser Alignment | |
Industrial Maintenance Mechanic | 4 | 32406-09 | Introduction to Supervisory Skills | |
Industrial Maintenance Mechanic | 4 | 32407-09 | Troubleshooting and Repairing Pumps | x |
Industrial Maintenance Mechanic | 4 | 32408-09 | Troubleshooting and Repairing Gearboxes |
Basic Rigging
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Basic Rigger | 1 | 00106-09 | Basic Rigging | |
Basic Rigger | 1 | 38101-11 | Rigging Equipment | x |
Basic Rigger | 1 | 38102-11 | Rigging Practices |
Additional Topics
Craft / Topic | Level | Module | Title | Credit |
---|---|---|---|---|
Sustainable Construction | N/A | 70101-15 | Your Role In the Green Environment | x |
Safety Technology | V5 | 75218-03 | Environmental Awareness | x |