You can receive various level* and module* completions for NCCER’s Core curriculum, Instrumentation, Electrical, Industrial Maintenance E & I Technician, Power Generation I & C Maintenance Technician and Power Generation Maintenance Electrician, PLUS an additional 48 modules* in the following craft* areas: Industrial Maintenance Mechanic, Power Line Worker, Pipefitting, Sustainable Construction and Safety Technology. In the chart below, an X next to a module indicates you are eligible to receive credit for that module.
If an X does not appear next to a module then additional training is required for the craft level* completion. Each module builds upon one another to accomplish a level completion and this information is tracked in NCCER’s Registry System. An industry- recognized credential* is awarded with level completions and each craft usually has three to four levels.
*Refer to NCCER’s definitions located on the right side of the screen to fully understand these terms.
Core
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Core | N/A | 00101-15 | Basic Safety | x |
Core | N/A | 00102-15 | Introduction to Construction Math | x |
Core | N/A | 00103-15 | Introduction to Hand Tools | x |
Core | N/A | 00104-15 | Introduction to Power Tools | x |
Core | N/A | 00105-15 | Introduction to Construction Drawings | x |
Core | N/A | 00106-15 | Introduction to Basic Rigging | x |
Core | N/A | 00107-15 | Basic Communication Skills | x |
Core | N/A | 00108-15 | Basic Employability Skills | x |
Core | N/A | 00109-15 | Introduction to Material Handling | x |
Industrial Maintenance E & I Technician
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Industrial Maintenance E & I | 1 | 40101-07 | Orientation to the Trade | x |
Industrial Maintenance E & I | 1 | 40102-07 | Tools for the Trade | x |
Industrial Maintenance E & I | 1 | 40103-07 | Fasteners and Anchors | x |
Industrial Maintenance E & I | 1 | 40104-07 | Oxyfuel Cutting | x |
Industrial Maintenance E & I | 1 | 40105-07 | Gaskets and Packing | x |
Industrial Maintenance E & I | 1 | 40106-07 | Craft-Related Mathematics | x |
Industrial Maintenance E & I | 1 | 40107-07 | Construction Drawings | x |
Industrial Maintenance E & I | 1 | 40108-07 | Pumps and Drivers | x |
Industrial Maintenance E & I | 1 | 40109-07 | Valves | x |
Industrial Maintenance E & I | 1 | 40110-07 | Introduction to Test Instruments | x |
Industrial Maintenance E & I | 1 | 40111-07 | Material Handling and Hand Rigging | |
Industrial Maintenance E & I | 1 | 40112-07 | Mobile and Support Equipment | x |
Industrial Maintenance E & I | 1 | 40113-07 | Lubrication | x |
Industrial Maintenance E & I | 2 | 40201-08 | Industrial Safety for E & I Technicians | x |
Industrial Maintenance E & I | 2 | 40202-08 | Introduction to the National and Electrical Code | x |
Industrial Maintenance E & I | 2 | 40203-08 | Electrical Theory | x |
Industrial Maintenance E & I | 2 | 40204-08 | Alternating Current | x |
Industrial Maintenance E & I | 2 | 40205-08 | E & I Test Equipment | x |
Industrial Maintenance E & I | 2 | 40206-08 | Flow, Pressure, Level and Temperature | x |
Industrial Maintenance E & I | 2 | 40207-08 | Process Mathematics | x |
Industrial Maintenance E & I | 2 | 40208-08 | Hand Bending | x |
Industrial Maintenance E & I | 2 | 40209-08 | Tubing | x |
Industrial Maintenance E & I | 2 | 40210-08 | Clean, Purge and Test Tubing and Piping Systems | x |
Industrial Maintenance E & I | 2 | 40211-08 | Instrument Drawing and Documents, Part One | x |
Industrial Maintenance E & I | 2 | 40212-08 | Conductors and Cables | x |
Industrial Maintenance E & I | 2 | 40213-08 | Conductor Terminations and Splices | x |
Industrial Maintenance E & I | 3 | 40301-09 | Hazardous Locations | |
Industrial Maintenance E & I | 3 | 40302-09 | Electronic Components | x |
Industrial Maintenance E & I | 3 | 40303-09 | E & I Drawings | x |
Industrial Maintenance E & I | 3 | 40304-09 | Motor Controls | x |
Industrial Maintenance E & I | 3 | 40305-09 | Distribution Equipment | x |
Industrial Maintenance E & I | 3 | 40306-09 | Transformer Applications | x |
Industrial Maintenance E & I | 3 | 40307-09 | Conductor Selection and Calculations | x |
Industrial Maintenance E & I | 3 | 40308-09 | Temporary Grounding | x |
Industrial Maintenance E & I | 3 | 40309-09 | Layout and Installation of Tubing and Piping Systems | x |
Industrial Maintenance E & I | 3 | 40310-09 | Machine Bending of Conduit | x |
Industrial Maintenance E & I | 3 | 40311-09 | Hydraulic Controls | x |
Industrial Maintenance E & I | 3 | 40312-09 | Pneumatic Controls | x |
Industrial Maintenance E & I | 3 | 40313-09 | Motor-Operated Valves | |
Industrial Maintenance E & I | 4 | 40401-09 | Standby and Emergency Systems | x |
Industrial Maintenance E & I | 4 | 40402-09 | Basic Process Control Elements, Transducers | |
Industrial Maintenance E & I | 4 | 40403-09 | Instrumentation Calibration and Configuration | |
Industrial Maintenance E & I | 4 | 40404-09 | Pneumatic Control Valve, Actuators and Positioners | |
Industrial Maintenance E & I | 4 | 40405-09 | Performing Loop Checks | x |
Industrial Maintenance E & I | 4 | 40406-09 | Troubleshooting and Commissioning a Loop | x |
Industrial Maintenance E & I | 4 | 40407-09 | Data Network | |
Industrial Maintenance E & I | 4 | 40408-09 | Programmable Logic Controllers | x |
Industrial Maintenance E & I | 4 | 40409-09 | Distributed Control System | |
Industrial Maintenance Mechanic
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Industrial Maintenance Mechanic | 1 | 32101-07 | Orientation to the Trade | |
Industrial Maintenance Mechanic | 1 | 32102-07 | Tools of the Trade | x |
Industrial Maintenance Mechanic | 1 | 32103-07 | Fasteners and Anchors | x |
Industrial Maintenance Mechanic | 1 | 32104-07 | Oxyfuel Cutting | x |
Industrial Maintenance Mechanic | 1 | 32105-07 | Gaskets and Packing | x |
Industrial Maintenance Mechanic | 1 | 32106-07 | Craft-Related Mathematics | x |
Industrial Maintenance Mechanic | 1 | 32107-07 | Construction Drawings | x |
Industrial Maintenance Mechanic | 1 | 32108-07 | Pumps and Drivers | x |
Industrial Maintenance Mechanic | 1 | 32109-07 | Valves | x |
Industrial Maintenance Mechanic | 1 | 32110-07 | Introduction to Test Equipment | |
Industrial Maintenance Mechanic | 1 | 32111-07 | Material Handling and Hand Rigging | x |
Industrial Maintenance Mechanic | 1 | 32112-07 | Mobile and Support Equipment | |
Industrial Maintenance Mechanic | 1 | 32113-07 | Lubrication | x |
Industrial Maintenance Mechanic | 2 | 32201-07 | Basic Layout | |
Industrial Maintenance Mechanic | 2 | 32202-07 | Introduction to Piping Components | x |
Industrial Maintenance Mechanic | 2 | 32203-07 | Copper and Plastic Piping Practices | x |
Industrial Maintenance Mechanic | 2 | 32204-07 | Introduction to Ferrous Metal Piping Practices | x |
Industrial Maintenance Mechanic | 2 | 32205-07 | Identify, Install and Maintain Valves | x |
Industrial Maintenance Mechanic | 2 | 32206-07 | Hydrostatic and Pneumatic Testing | |
Industrial Maintenance Mechanic | 2 | 32207-07 | Introductions to Bearings | x |
Industrial Maintenance Mechanic | 2 | 32208-07 | Low-Pressure Steam Systems | x |
Industrial Maintenance Mechanic | 2 | 32209-07 | High-Pressure Steam Systems and Auxiliaries | |
Industrial Maintenance Mechanic | 2 | 32210-07 | Distillation Towers and Vessels | |
Industrial Maintenance Mechanic | 2 | 32211-07 | Heaters, Furnaces, Heat Exchangers, Cooling Towers and Fin Fans | x |
Industrial Maintenance Mechanic | 2 | 32212-07 | Introduction to Tube Work | x |
Industrial Maintenance Mechanic | 3 | 32301-08 | Advanced Trade Math | x |
Industrial Maintenance Mechanic | 3 | 32302-08 | Precision Measuring Tools | x |
Industrial Maintenance Mechanic | 3 | 32303-08 | Installing Bearings | x |
Industrial Maintenance Mechanic | 3 | 32304-08 | Installing Couplings | x |
Industrial Maintenance Mechanic | 3 | 32305-08 | Setting Baseplates and Prealignment | |
Industrial Maintenance Mechanic | 3 | 32306-08 | Conventional Alignment | x |
Industrial Maintenance Mechanic | 3 | 32307-08 | Installing Belt and Chain Drives | x |
Industrial Maintenance Mechanic | 3 | 32308-08 | Installing Mechanical Seals | x |
Industrial Maintenance Mechanic | 4 | 32401-09 | Preventive and Predictive Maintenance | |
Industrial Maintenance Mechanic | 4 | 32402-09 | Advanced Blueprint Reading | |
Industrial Maintenance Mechanic | 4 | 32403-09 | Compressors and Pneumatic Systems | |
Industrial Maintenance Mechanic | 4 | 32404-09 | Reverse Alignment | |
Industrial Maintenance Mechanic | 4 | 32405-09 | Laser Alignment | |
Industrial Maintenance Mechanic | 4 | 32406-09 | Introduction to Supervisory Skills | x |
Industrial Maintenance Mechanic | 4 | 32407-09 | Troubleshooting and Repairing Pumps | x |
Industrial Maintenance Mechanic | 4 | 32408-09 | Troubleshooting and Repairing Gearboxes | x |
Instrumentation
Craft | Level | Module ID | Module Title | Credit |
---|---|---|---|---|
Instrumentation | 1 | 12115-14 | Instrumentation Safety Practices | x |
Instrumentation | 1 | 12114-14 | Hand and Power Tools for Instrumentation | x |
Instrumentation | 1 | 12119-14 | Craft-Related Mathematics | x |
Instrumentation | 1 | 12107-14 | Instrument Drawing and Documents Part One | x |
Instrumentation | 1 | 12304-14 | Inspect, Handle and Store Instrumentation Materials | x |
Instrumentation | 1 | 12116-14 | Electrical Systems for Instrumentation | x |
Instrumentation | 1 | 12106-14 | Fasteners | x |
Instrumentation | 1 | 12108-14 | Gaskets, O-Rings and Packing | x |
Instrumentation | 1 | 12109-14 | Lubricants, Sealants and Cleaners | x |
Instrumentation | 1 | 12111-14 | Tubing | x |
Instrumentation | 1 | 12117-14 | Steel Piping Practices | x |
Instrumentation | 1 | 12113-14 | Hoses | x |
Instrumentation | 2 | 12110-15 | Temperature, Pressure, Level and Flow | x |
Instrumentation | 2 | 12301-15 | Instrument Fitter's Math | x |
Instrumentation | 2 | 12202-15 | Instrument Drawings and Documents Part Two | x |
Instrumentation | 2 | 33205-10 | Test Equipment | |
Instrumentation | 2 | 12212-15 | Panel-Mounted Instruments | |
Instrumentation | 2 | 12213-15 | Installing Field-Mounted Instruments | |
Instrumentation | 2 | 12214-15 | Raceways for Instrumentation | |
Instrumentation | 2 | 12303-15 | Clean, Purge and Test Tubing and Piping Systems | x |
Instrumentation | 2 | 12308-15 | Protective Measures for Instrumentation | |
Instrumentation | 2 | 12302-15 | Layout and Installation of Tubing and Piping Systems | |
Instrumentation | 2 | 12210-15 | Instrument Air Filters, Regulators and Dryers | |
Instrumentation | 3 | 12207-16 | Control Valves, Actuators and Positioners | x |
Instrumentation | 3 | 12205-16 | Detectors, Secondary Elements, Transducers and Transmitters | |
Instrumentation | 3 | 12305-16 | Instrumentation Electrical Circuitry | x |
Instrumentation | 3 | 12208-16 | Relays and Timers | x |
Instrumentation | 3 | 12209-16 | Switches and Photoelectric Devices | x |
Instrumentation | 3 | 12307-16 | Terminating Conductors | x |
Instrumentation | 3 | 12306-16 | Grounding and Shielding of Instrumentation Wiring | x |
Instrumentation | 3 | 12204-16 | Process Control Theory | x |
Instrumentation | 3 | 12206-16 | Controllers | x |
Instrumentation | 4 | 12402-16 | Instrument Calibration and Configuration | |
Instrumentation | 4 | 12410-16 | Proving, Commissioning and Troubleshooting a Loop | |
Instrumentation | 4 | 12405-16 | Tuning Loops | |
Instrumentation | 4 | 12401-16 | Digital Logic Circuits | |
Instrumentation | 4 | 12406-16 | Programmable Logic Controllers | x |
Instrumentation | 4 | 12407-16 | Distributed Control Systems | |
Instrumentation | 4 | 12409-16 | Analyzers and Moniters | x |
Power Generation I & C Maintenance Technician
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Power Gen I & C Maintenance Tech | 1 | 40102-07 | Tools for the Trade | x |
Power Gen I & C Maintenance Tech | 1 | 40103-07 | Fasteners and Anchors | x |
Power Gen I & C Maintenance Tech | 1 | 40104-07 | Oxyfuel Cutting | x |
Power Gen I & C Maintenance Tech | 1 | 40105-07 | Gaskets and Packing | x |
Power Gen I & C Maintenance Tech | 1 | 40106-07 | Craft-Related Mathematics | x |
Power Gen I & C Maintenance Tech | 1 | 40107-07 | Construction Drawings | x |
Power Gen I & C Maintenance Tech | 1 | 40108-07 | Pumps and Drivers | x |
Power Gen I & C Maintenance Tech | 1 | 40109-07 | Valves | x |
Power Gen I & C Maintenance Tech | 1 | 40110-07 | Introduction to Test Instruments | x |
Power Gen I & C Maintenance Tech | 1 | 40111-07 | Material Handling and Hand Rigging | x |
Power Gen I & C Maintenance Tech | 1 | 40112-07 | Mobile and Support Equipment | x |
Power Gen I & C Maintenance Tech | 40113-07 | Lubrication | x | |
Power Gen I & C Maintenance Tech | 2 | 40201-08 | Industrial Safety for E & I Technicians | x |
Power Gen I & C Maintenance Tech | 2 | 40202-08 | Introduction to the National and Electrical Code | x |
Power Gen I & C Maintenance Tech | 2 | 26501-09 | Managing Electrical Hazards | x |
Power Gen I & C Maintenance Tech | 2 | 40203-08 | Electrical Theory | x |
Power Gen I & C Maintenance Tech | 2 | 40204-08 | Alternating Current | x |
Power Gen I & C Maintenance Tech | 2 | 40205-08 | E & I Test Equipment | x |
Power Gen I & C Maintenance Tech | 2 | 40303-09 | E & I Drawings | x |
Power Gen I & C Maintenance Tech | 2 | 40304-09 | Motor Controls | x |
Power Gen I & C Maintenance Tech | 2 | 40311-09 | Hydraulic Controls | x |
Power Gen I & C Maintenance Tech | 2 | 40312-09 | Pneumatic Controls | x |
Power Gen I & C Maintenance Tech | 2 | 40408-09 | Programmable Logic Controllers | x |
Power Gen I & C Maintenance Tech | 2 | 40212-08 | Conductors and Cables | x |
Power Gen I & C Maintenance Tech | 2 | 40213-08 | Conductor Terminations and Splices | x |
Power Gen I & C Maintenance Tech | 3 | 12305-03 | Instrumentation Electrical Circuitry | x |
Power Gen I & C Maintenance Tech | 3 | 40207-08 | Process Mathematics | |
Power Gen I & C Maintenance Tech | 3 | 40206-08 | Flow, Pressure, Level and Temperature | |
Power Gen I & C Maintenance Tech | 3 | 12209-03 | Switches and Photoelectric Devices | x |
Power Gen I & C Maintenance Tech | 3 | 40211-08 | Instrument Drawings and Documents, Part One | |
Power Gen I & C Maintenance Tech | 3 | 12306-03 | Grounding and Shielding of Instrumentation Wiring | x |
Power Gen I & C Maintenance Tech | 3 | 12104-01 | Electrical Systems for Instrumentation | x |
Power Gen I & C Maintenance Tech | 3 | 12208-03 | Relays and Timers | x |
Power Gen I & C Maintenance Tech | 3 | 40209-08 | Tubing | |
Power Gen I & C Maintenance Tech | 3 | 40210-08 | Clean, Purge and Test Tubing and Piping Systems | |
Power Gen I & C Maintenance Tech | 3 | 40309-09 | Layout and Installation of Tubing and Piping Systems | |
Power Gen I & C Maintenance Tech | 3 | 40302-09 | Electrical Components | |
Power Gen I & C Maintenance Tech | 3 | 12212-03 | Panel-Mounted Instruments | |
Power Gen I & C Maintenance Tech | 3 | 12213-03 | Installing Field-Mounted Instruments | |
Power Gen I & C Maintenance Tech | 3 | 12408-03 | Analyzers | |
Power Gen I & C Maintenance Tech | 4 | 40401-09 | Standby and Emergency Systems | x |
Power Gen I & C Maintenance Tech | 4 | 40402-09 | Basic Process Control Elements, Transducers | |
Power Gen I & C Maintenance Tech | 4 | 40403-09 | Instrumentation Calibration and Configuration | |
Power Gen I & C Maintenance Tech | 4 | 40404-09 | Pneumatic Control Valve, Actuators and Positioners | |
Power Gen I & C Maintenance Tech | 4 | 40405-09 | Performing Loop Checks | x |
Power Gen I & C Maintenance Tech | 4 | 40406-09 | Troubleshooting and Commissioning a Loop | x |
Power Gen I & C Maintenance Tech | 4 | 12204-03 | Process Control Theory | x |
Power Gen I & C Maintenance Tech | 4 | 40407-09 | Process Control Loops and Tuning | |
Power Gen I & C Maintenance Tech | 4 | 40407-09 | Data Network | |
Power Gen I & C Maintenance Tech | 4 | 12401-03 | Digital Logic Circuits | |
Power Gen I & C Maintenance Tech | 4 | 40408-09 | Programmable Logic Controllers | x |
Power Gen I & C Maintenance Tech | 4 | 51401-10 | Calibrate Supervisory Instrumentation Elements | x |
Power Gen I & C Maintenance Tech | 4 | 51402-10 | Boiler/HRSG Control | |
Power Gen I & C Maintenance Tech | 4 | 32401-09 | Preventive and Predictive Maintenance | |
Power Gen I & C Maintenance Tech | 4 | 40409-09 | Distributed Control System |
Power Generation Maintenance Electrician
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Power Gen Maintenance Electrician | 1 | 40102-07 | Tools for the Trade | x |
Power Gen Maintenance Electrician | 1 | 40103-07 | Fasteners and Anchors | x |
Power Gen Maintenance Electrician | 1 | 40104-07 | Oxyfuel Cutting | x |
Power Gen Maintenance Electrician | 1 | 40105-07 | Gaskets and Packing | x |
Power Gen Maintenance Electrician | 1 | 40106-07 | Craft-Related Mathematics | x |
Power Gen Maintenance Electrician | 1 | 40107-07 | Construction Drawings | x |
Power Gen Maintenance Electrician | 1 | 40108-07 | Pumps and Drivers | x |
Power Gen Maintenance Electrician | 1 | 40109-07 | Valves | x |
Power Gen Maintenance Electrician | 1 | 40110-07 | Introduction to Test Instruments | x |
Power Gen Maintenance Electrician | 1 | 40111-07 | Material Handling and Hand Rigging | x |
Power Gen Maintenance Electrician | 1 | 40112-07 | Mobile and Support Equipment | x |
Power Gen Maintenance Electrician | 1 | 40113-07 | Lubrication | x |
Power Gen Maintenance Electrician | 1 | 29107-09 | SMAW Equipment and Setup | x |
Power Gen Maintenance Electrician | 2 | 40201-08 | Industrial Safety for E & I Technicians | x |
Power Gen Maintenance Electrician | 2 | 26501-09 | Managing Electrical Hazards | x |
Power Gen Maintenance Electrician | 2 | 40202-08 | Introduction to the National and Electrical Code | x |
Power Gen Maintenance Electrician | 2 | 40203-08 | Electrical Theory | x |
Power Gen Maintenance Electrician | 2 | 40204-08 | Alternating Current | x |
Power Gen Maintenance Electrician | 2 | 40303-09 | E&I Drawings | x |
Power Gen Maintenance Electrician | 2 | 40205-08 | E & I Test Equipment | x |
Power Gen Maintenance Electrician | 2 | 40304-09 | Motor Controls | x |
Power Gen Maintenance Electrician | 2 | 40311-09 | Hydraulic Controls | x |
Power Gen Maintenance Electrician | 2 | 40312-09 | Pneumatic Controls | x |
Power Gen Maintenance Electrician | 2 | 40409-09 | Programmable Logic Controllers | x |
Power Gen Maintenance Electrician | 2 | 40212-08 | Conductors and Cables | x |
Power Gen Maintenance Electrician | 2 | 40213-08 | Conductor Terminations and Splices | x |
Power Gen Maintenance Electrician | 3 | 26206-08 | Conductor Installations | x |
Power Gen Maintenance Electrician | 3 | 26207-08 | Cable Tray | |
Power Gen Maintenance Electrician | 3 | 26209-08 | Ground and Bonding | x |
Power Gen Maintenance Electrician | 3 | 40208-08 | Hand Bending | |
Power Gen Maintenance Electrician | 3 | 40310-09 | Machine Bending of Conduit | |
Power Gen Maintenance Electrician | 3 | 26203-08 | Electric Lighting | x |
Power Gen Maintenance Electrician | 3 | 26303-08 | Practical Applications of Lighting | |
Power Gen Maintenance Electrician | 3 | 40301-09 | Hazardous Locations | |
Power Gen Maintenance Electrician | 3 | 26210-08 | Circuit Breakers and Fuses | x |
Power Gen Maintenance Electrician | 3 | 40303-09 | Transformer Applications | |
Power Gen Maintenance Electrician | 3 | 40305-09 | Distribution Equipment | |
Power Gen Maintenance Electrician | 3 | 50301-11 | Power Plant Electrical Systems | x |
Power Gen Maintenance Electrician | 3 | 40307-09 | Conductor Selection and Calculations | |
Power Gen Maintenance Electrician | 3 | 26202-08 | Motors: Theory and Application | x |
Power Gen Maintenance Electrician | 3 | 26202-08 | Motor-Operated Valves | |
Power Gen Maintenance Electrician | 3 | 26211-08 | Control Systems and Fundamental Concepts | x |
Power Gen Maintenance Electrician | 3 | 40308-09 | Temporary Grounding | |
Power Gen Maintenance Electrician | 4 | 26301-08 | Load Calculations- Branch and Feeder Circuits | x |
Power Gen Maintenance Electrician | 4 | 26309-08 | Motor Calculations | x |
Power Gen Maintenance Electrician | 4 | 26305-08 | Overcurrent Protection | x |
Power Gen Maintenance Electrician | 4 | 26406-08 | Specialty Transformers | x |
Industrial Maintenance E & I | 4 | 26407-08 | Advanced Controls | x |
Power Gen Maintenance Electrician | 4 | 26410-08 | Motor Operation and Maintenance | x |
Power Gen Maintenance Electrician | 4 | 50401-10 | Generator Maintenance | x |
Power Gen Maintenance Electrician | 4 | 50402-11 | Switchgear and Breaker Maintenance | x |
Power Gen Maintenance Electrician | 4 | 32401-09 | Preventative and Predictive Maintanence | |
Power Gen Maintenance Electrician | 4 | 26411-08 | Medium Voltage Termination/Splices | x |
Power Gen Maintenance Electrician | 4 | 26405-08 | Fire Alarm System | |
Power Gen Maintenance Electrician | 4 | 26409-08 | Heat Tracing and Freeze Protection | |
Power Gen Maintenance Electrician | 4 | 40401-09 | Standby and Emergency Systems |
Electrical
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Electrical | 1 | 26101-14 | Orientation to the Electrical Trade | x |
Electrical | 1 | 26102-14 | Electrical Safety | x |
Electrical | 1 | 26103-14 | Introduction to Electrical Circuits | x |
Electrical | 1 | 26104-14 | Electrical Theory | x |
Electrical | 1 | 26205-14 | Introduction to the National Electrical Code¬ | x |
Electrical | 1 | 26106-14 | Device Boxes | x |
Electrical | 1 | 26107-14 | Hand Bending | x |
Electrical | 1 | 26108-14 | Raceways and Fittings | |
Electrical | 1 | 26109-14 | Conductors and Cables | x |
Electrical | 1 | 26110-14 | Basic Electrical Construction Drawings | x |
Electrical | 1 | 26111-14 | Residential Electrical Systems | |
Electrical | 1 | 26112-14 | Electrical Test Equipment | x |
Electrical | 2 | 26201-14 | Alternating Current | x |
Electrical | 2 | 26202-14 | Motors: Theory and Application | x |
Electrical | 2 | 26203-14 | Electric Lighting | |
Electrical | 2 | 26204-14 | Conduit Bending | x |
Electrical | 2 | 26205-14 | Pull and Junction Boxes | |
Electrical | 2 | 26206-14 | Conductor Installations | x |
Electrical | 2 | 26207-14 | Cable Tray | x |
Electrical | 2 | 26208-14 | Conductor Terminations and Splices | x |
Electrical | 2 | 26209-14 | Grounding and Bonding | x |
Electrical | 2 | 26210-14 | Circuit Breakers and Fuses | x |
Electrical | 2 | 26211-14 | Control Systems and Fundamental Concepts | |
Electrical | 3 | 26301-14 | Load Calculations - Branch and Feeder Circuits | x |
Electrical | 3 | 26302-14 | Conductor Selection and Calculations | x |
Electrical | 3 | 26303-14 | Practical Applications of Lighting | |
Electrical | 3 | 26304-14 | Hazardous Locations | |
Electrical | 3 | 26305-14 | Overcurrent Protection | x |
Electrical | 3 | 26306-14 | Distribution Equipment | |
Electrical | 3 | 26307-14 | Transformers | x |
Electrical | 3 | 26308-14 | Commercial Electrical Services | |
Electrical | 3 | 26309-14 | Motor Calculations | x |
Electrical | 3 | 26310-14 | Voice, Data, and Video | |
Electrical | 3 | 26311-14 | Motor Controls | |
Electrical | 4 | 26401-14 | Load Calculations - Feeders and Services | x |
Electrical | 4 | 26402-14 | Health Care Facilities | |
Electrical | 4 | 26403-14 | Standby and Emergency Systems | x |
Electrical | 4 | 26404-14 | Basic Electronic Theory | |
Electrical | 4 | 26405-14 | Fire Alarm Systems | |
Electrical | 4 | 26406-14 | Specialty Transformers | x |
Electrical | 4 | 26407-14 | Advanced Controls | x |
Electrical | 4 | 26408-14 | HVAC Controls | |
Electrical | 4 | 26409-14 | Heat Tracing and Freeze Protection | |
Electrical | 4 | 26410-14 | Motor Operation and Maintenance | x |
Electrical | 4 | 26411-14 | Medium-Voltage Terminations/Splices | |
Electrical | 4 | 26412-14 | Special Locations | |
Electrical | 4 | 46101-11 | Fundamentals of Crew Leadership |
Power Line Worker
Craft | Level | Module | Title | Credit |
---|---|---|---|---|
Power Line Worker | 1 | 49102-11 | Power Line Worker Safety | |
Power Line Worker | 1 | 49103-11 | Introduction to Electrical Circuits | x |
Power Line Worker | 1 | 49104-11 | Introduction to Electrical Theory | x |
Power Line Worker | 1 | 49105-11 | Climbing Wood Poles | |
Power Line Worker | 1 | 49106-11 | Climbing Other Structures Than Wood | |
Power Line Worker | 1 | 49107-11 | Tools of the Trade | |
Power Line Worker | 1 | 49108-11 | Aerial Framing and Associated Hardware | |
Power Line Worker | 1 | 49109-11 | Utility Service Equipment | |
Power Line Worker | 1 | 49110-11 | Rigging | |
Power Line Worker | 1 | 49111-11 | Setting and Pulling Poles | |
Power Line Worker | 1 | 49112-11 | Trenching, Excavating and Boring Equipment | |
Power Line Worker | 1 | 49113-11 | Introduction to Electrical Test Equipment | x |
Power Line Worker: Distribution | 2 | 80201-11 | Alternating Current and Three-Phase Systems | x |
Power Line Worker: Distribution | 2 | 80202-11 | Aerial Distribution Equipment | x |
Power Line Worker: Distribution | 2 | 80203-11 | Cable and Conductor Installation and Removal | x |
Power Line Worker: Distribution | 2 | 80204-11 | Underground Residential Distribution (URD) | x |
Power Line Worker: Distribution | 2 | 80205-11 | Overhead and URD Service Installations | |
Power Line Worker: Distribution | 2 | 80206-11 | Distribution Line Maintanence | |
Power Line Worker: Distribution | 3 | 82201-12 | Introduction to Substations | |
Power Line Worker: Distribution | 3 | 80301-12 | Live-Line Work | |
Power Line Worker: Distribution | 3 | 80302-12 | Three-Phase URD Systems | |
Power Line Worker: Distribution | 3 | 80303-12 | System Protection and Monitoring | x |
Power Line Worker: Distribution | 3 | 80304-12 | Troubleshooting | x |
Power Line Worker: Distribution | 3 | 80305-12 | Introduction to Smart Grids | |
Power Line Worker: Distribution | 3 | 46101-11 | Fundamentals of Crew Leadership | |
Power Line Worker: Substation | 2 | 82201-12 | Introduction to Substations | |
Power Line Worker: Substation | 2 | 26501-12 | Managing Electrical Hazards | x |
Power Line Worker: Substation | 2 | 80201-12 | Alternating Current and Three-Phase Systems | |
Power Line Worker: Substation | 2 | 82202-12 | Conductors and Cables | x |
Power Line Worker: Substation | 2 | 26207-11 | Cable Tray | |
Power Line Worker: Substation | 2 | 26204-11 | Conduit Bending | |
Power Line Worker: Substation | 2 | 26206-11 | Conductor Installations | |
Power Line Worker: Substation | 2 | 26208-11 | Conductor Terminations and Splicing | |
Power Line Worker: Substation | 2 | 82203-12 | Grounding Systems | x |
Power Line Worker: Substation | 2 | 22016-12 | Grades | |
Power Line Worker: Substation | 2 | 082204-12 | Concrete Work | |
Power Line Worker: Substation | 2 | 82205-12 | Mechanical Construction Methods and Materials | |
Power Line Worker: Substation | 2 | 38201-11 | Intermediate Rigging | |
Power Line Worker: Substation | 3 | 40308-09 | Temporary Grounding | |
Power Line Worker: Substation | 3 | 82301-12 | Advanced Drawing Reading | |
Power Line Worker: Substation | 3 | 82302-12 | Medium and High Voltage Equipment Installation | |
Power Line Worker: Substation | 3 | 82303-12 | Control House | |
Power Line Worker: Substation | 3 | 82304-12 | Connectors, Conductor Terminations and Splicing | x |
Power Line Worker: Substation | 3 | 82305-12 | Equipment Testing and Maintenance | x |
Power Line Worker: Substation | 3 | 82306-12 | System Protection and Control | x |
Power Line Worker: Substation | 3 | 46101-11 | Fundamentals of Crew Leadership | |
Power Line Worker: Transmission | 2 | 80201-11 | Alternating Current and Three-Phase Systems | |
Power Line Worker: Transmission | 2 | 81201-11 | Transmission Structure Rigging | |
Power Line Worker: Transmission | 2 | 81202-11 | Transmission Structure Erection | |
Power Line Worker: Transmission | 2 | 81203-11 | Transmission Structure Installation | |
Power Line Worker: Transmission | 2 | 81204-11 | Transmission System Maintenance | |
Power Line Worker: Transmission | 3 | 81301-12 | Construction, Maintenance and Repair- Live-Line Barehand | |
Power Line Worker: Transmission | 3 | 81302-12 | Reconductoring Transmission Lines | |
Power Line Worker: Transmission | 3 | 81303-12 | Construction, Maintenance and Repair- Hot Stick | |
Power Line Worker: Transmission | 3 | 38302-11 | Lift Planning |
Additional Topics
Craft/Topic | Level | Module | Title | Credit |
---|---|---|---|---|
Pipefitting | 3 | 08304-07 | Advanced Trade Math | x |
Sustainable Construction | N/A | 70101-15 | Your Role In the Green Environment | x |
Electronic Systems Technician | 2 | 33201-10 | DC Circuits | x |
Electronic Systems Technician | 2 | 33202-10 | AC Circuits | x |
Safety Technology | V5 | 75218-03 | Environmental Awareness | x |